Buy Me a Coffee at ko-fi.com


Last updated 3 minutes ago. All times are UTC/GMT (Now it's Dec 03 23:24).

Alabama stats

1644533

Total people infected

21032

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Jefferson 238,727 0 2,535 0 0 0 236,192 0 0
Mobile 134,986 0 1,802 0 0 0 133,184 0 0
Madison 116,086 0 1,060 0 0 0 115,026 0 0
Shelby 78,112 0 482 0 0 0 77,630 0 0
Montgomery 73,840 0 1,010 0 0 0 72,830 0 0
Tuscaloosa 70,976 0 854 0 0 0 70,122 0 0
Baldwin 69,860 0 727 0 0 0 69,133 0 0
Lee 47,646 0 372 0 0 0 47,274 0 0
Morgan 46,540 0 551 0 0 0 45,989 0 0
Calhoun 41,421 0 680 0 0 0 40,741 0 0
Etowah 34,229 0 692 0 0 0 33,537 0 0
St. Clair 33,302 0 441 0 0 0 32,861 0 0
Marshall 32,967 0 410 0 0 0 32,557 0 0
Houston 32,660 0 531 0 0 0 32,129 0 0
Limestone 32,150 0 320 0 0 0 31,830 0 0
Cullman 31,520 0 398 0 0 0 31,122 0 0
Lauderdale 30,406 0 420 0 0 0 29,986 0 0
Elmore 29,837 0 362 0 0 0 29,475 0 0
Talladega 28,602 0 397 0 0 0 28,205 0 0
Walker 24,154 0 480 0 0 0 23,674 0 0
DeKalb 22,522 0 345 0 0 0 22,177 0 0
Colbert 21,291 0 279 0 0 0 21,012 0 0
Autauga 19,790 0 232 0 0 0 19,558 0 0
Blount 18,704 0 261 0 0 0 18,443 0 0
Jackson 18,379 0 256 0 0 0 18,123 0 0
Coffee 17,185 0 245 0 0 0 16,940 0 0
Dale 16,507 0 245 0 0 0 16,262 0 0
Tallapoosa 14,611 0 253 0 0 0 14,358 0 0
Russell 13,030 0 100 0 0 0 12,930 0 0
Chilton 13,009 0 219 0 0 0 12,790 0 0
Escambia 12,367 0 179 0 0 0 12,188 0 0
Franklin 12,033 0 154 0 0 0 11,879 0 0
Covington 11,804 0 261 0 0 0 11,543 0 0
Dallas 11,031 0 259 0 0 0 10,772 0 0
Chambers 10,859 0 172 0 0 0 10,687 0 0
Marion 10,113 0 160 0 0 0 9,953 0 0
Winston 9,427 0 141 0 0 0 9,286 0 0
Lawrence 9,389 0 181 0 0 0 9,208 0 0
Pike 9,264 0 142 0 0 0 9,122 0 0
Clarke 8,553 0 107 0 0 0 8,446 0 0
Bibb 8,091 0 109 0 0 0 7,982 0 0
Geneva 7,969 0 172 0 0 0 7,797 0 0
Barbour 7,485 0 103 0 0 0 7,382 0 0
Cherokee 6,755 0 89 0 0 0 6,666 0 0
Monroe 6,742 0 88 0 0 0 6,654 0 0
Butler 6,551 0 132 0 0 0 6,419 0 0
Randolph 6,527 0 79 0 0 0 6,448 0 0
Pickens 6,339 0 122 0 0 0 6,217 0 0
Marengo 6,093 0 116 0 0 0 5,977 0 0
Fayette 5,887 0 100 0 0 0 5,787 0 0
Henry 5,866 0 79 0 0 0 5,787 0 0
Hale 5,728 0 110 0 0 0 5,618 0 0
Macon 5,293 0 90 0 0 0 5,203 0 0
Clay 5,162 0 93 0 0 0 5,069 0 0
Crenshaw 4,738 0 110 0 0 0 4,628 0 0
Lamar 4,737 0 73 0 0 0 4,664 0 0
Cleburne 4,428 0 72 0 0 0 4,356 0 0
Washington 4,397 0 61 0 0 0 4,336 0 0
Coosa 3,776 0 64 0 0 0 3,712 0 0
Wilcox 3,659 0 48 0 0 0 3,611 0 0
Conecuh 3,604 0 76 0 0 0 3,528 0 0
Lowndes 3,370 0 80 0 0 0 3,290 0 0
Sumter 3,176 0 55 0 0 0 3,121 0 0
Bullock 3,030 0 54 0 0 0 2,976 0 0
Perry 2,673 0 49 0 0 0 2,624 0 0
Greene 2,309 0 54 0 0 0 2,255 0 0
Choctaw 2,259 0 39 0 0 0 2,220 0 0

Social distancing measures

  • People instructed to stay at home

    Apr 4
  • Educational facilities closed

    Mar 19
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 28
  • Limited large group gatherings

    Mar 19
  • Partial business closure

    Mar 19
Share