Buy Me a Coffee at ko-fi.com


Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 04 00:52).

Alaska stats

307655

Total people infected

1486

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Anchorage 124,334 0 612 0 0 0 123,722 0 0
Matanuska-Susitna 40,792 0 277 0 0 0 40,515 0 0
Fairbanks North Star 33,699 0 172 0 0 0 33,527 0 0
Kenai Peninsula 22,694 0 130 0 0 0 22,564 0 0
Bethel 13,021 0 47 0 0 0 12,974 0 0
Juneau 11,995 0 29 0 0 0 11,966 0 0
Kodiak Island 5,899 0 13 0 0 0 5,886 0 0
Northwest Arctic 5,794 0 22 0 0 0 5,772 0 0
North Slope 5,532 0 17 0 0 0 5,515 0 0
Ketchikan Gateway 5,148 0 27 0 0 0 5,121 0 0
Kusilvak 4,952 0 15 0 0 0 4,937 0 0
Sitka 3,521 0 10 0 0 0 3,511 0 0
Southeast Fairbanks 2,482 0 21 0 0 0 2,461 0 0
Chugach 2,407 0 13 0 0 0 2,394 0 0
Dillingham 2,271 0 13 0 0 0 2,258 0 0
Prince of Wales-Hyder 1,848 0 10 0 0 0 1,838 0 0
Yukon-Koyukuk 1,757 0 13 0 0 0 1,744 0 0
Copper River 1,326 0 11 0 0 0 1,315 0 0

Social distancing measures

  • People instructed to stay at home

    Mar 28
  • Educational facilities closed

    Mar 16
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 28
  • Travel severely limited

    Mar 28
  • Limited large group gatherings

    Mar 24
  • Partial business closure

    Mar 17
Share