Buy Me a Coffee at ko-fi.com


Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 04 00:48).

Arizona stats

2443514

Total people infected

33102

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Maricopa 1,530,296 0 18,846 0 0 0 1,511,450 0 0
Pima 317,052 0 4,301 0 0 0 312,751 0 0
Pinal 156,974 0 1,814 0 0 0 155,160 0 0
Yuma 71,174 0 1,257 0 0 0 69,917 0 0
Mohave 67,291 0 1,669 0 0 0 65,622 0 0
Yavapai 60,313 0 1,388 0 0 0 58,925 0 0
Coconino 52,821 0 526 0 0 0 52,295 0 0
Navajo 48,374 0 971 0 0 0 47,403 0 0
Cochise 39,086 0 643 0 0 0 38,443 0 0
Apache 36,336 0 639 0 0 0 35,697 0 0
Gila 21,401 0 415 0 0 0 20,986 0 0
Santa Cruz 19,628 0 245 0 0 0 19,383 0 0
Graham 14,101 0 189 0 0 0 13,912 0 0
La Paz 5,950 0 159 0 0 0 5,791 0 0
Greenlee 2,717 0 40 0 0 0 2,677 0 0

Social distancing measures

  • People instructed to stay at home

    Mar 30
  • Educational facilities closed

    Mar 16
  • Assumed_implemented_date

    Jun 5
  • Limited large group gatherings

    Mar 30
  • Partial business closure

    Mar 30
Share