Last updated 28 seconds ago. All times are UTC/GMT (Now it's Dec 03 23:01).
Arkansas stats
1006883
Total people infected
13020
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Pulaski | 127,945 | 0 | 1,322 | 0 | 0 | 0 | 126,623 | 0 | 0 |
Washington | 80,947 | 0 | 709 | 0 | 0 | 0 | 80,238 | 0 | 0 |
Benton | 77,394 | 0 | 1,002 | 0 | 0 | 0 | 76,392 | 0 | 0 |
Craighead | 47,352 | 0 | 388 | 0 | 0 | 0 | 46,964 | 0 | 0 |
Faulkner | 42,997 | 0 | 358 | 0 | 0 | 0 | 42,639 | 0 | 0 |
Sebastian | 39,338 | 0 | 587 | 0 | 0 | 0 | 38,751 | 0 | 0 |
Saline | 37,142 | 0 | 395 | 0 | 0 | 0 | 36,747 | 0 | 0 |
White | 27,120 | 0 | 340 | 0 | 0 | 0 | 26,780 | 0 | 0 |
Garland | 27,083 | 0 | 581 | 0 | 0 | 0 | 26,502 | 0 | 0 |
Lonoke | 23,994 | 0 | 270 | 0 | 0 | 0 | 23,724 | 0 | 0 |
Jefferson | 22,364 | 0 | 316 | 0 | 0 | 0 | 22,048 | 0 | 0 |
Pope | 20,964 | 0 | 230 | 0 | 0 | 0 | 20,734 | 0 | 0 |
Greene | 19,801 | 0 | 201 | 0 | 0 | 0 | 19,600 | 0 | 0 |
Crawford | 18,657 | 0 | 295 | 0 | 0 | 0 | 18,362 | 0 | 0 |
Crittenden | 16,702 | 0 | 246 | 0 | 0 | 0 | 16,456 | 0 | 0 |
Mississippi | 16,411 | 0 | 235 | 0 | 0 | 0 | 16,176 | 0 | 0 |
Hot Spring | 13,058 | 0 | 161 | 0 | 0 | 0 | 12,897 | 0 | 0 |
Independence | 12,797 | 0 | 231 | 0 | 0 | 0 | 12,566 | 0 | 0 |
Miller | 11,628 | 0 | 210 | 0 | 0 | 0 | 11,418 | 0 | 0 |
Union | 11,292 | 0 | 204 | 0 | 0 | 0 | 11,088 | 0 | 0 |
Boone | 11,277 | 0 | 203 | 0 | 0 | 0 | 11,074 | 0 | 0 |
Baxter | 10,722 | 0 | 283 | 0 | 0 | 0 | 10,439 | 0 | 0 |
Poinsett | 10,113 | 0 | 139 | 0 | 0 | 0 | 9,974 | 0 | 0 |
St. Francis | 8,565 | 0 | 110 | 0 | 0 | 0 | 8,455 | 0 | 0 |
Johnson | 8,197 | 0 | 103 | 0 | 0 | 0 | 8,094 | 0 | 0 |
Cleburne | 8,055 | 0 | 148 | 0 | 0 | 0 | 7,907 | 0 | 0 |
Yell | 7,596 | 0 | 118 | 0 | 0 | 0 | 7,478 | 0 | 0 |
Carroll | 7,284 | 0 | 123 | 0 | 0 | 0 | 7,161 | 0 | 0 |
Jackson | 7,280 | 0 | 76 | 0 | 0 | 0 | 7,204 | 0 | 0 |
Sevier | 7,125 | 0 | 84 | 0 | 0 | 0 | 7,041 | 0 | 0 |
Arkansas | 7,009 | 0 | 95 | 0 | 0 | 0 | 6,914 | 0 | 0 |
Columbia | 6,794 | 0 | 105 | 0 | 0 | 0 | 6,689 | 0 | 0 |
Ouachita | 6,776 | 0 | 126 | 0 | 0 | 0 | 6,650 | 0 | 0 |
Conway | 6,606 | 0 | 84 | 0 | 0 | 0 | 6,522 | 0 | 0 |
Lawrence | 6,526 | 0 | 90 | 0 | 0 | 0 | 6,436 | 0 | 0 |
Randolph | 6,456 | 0 | 107 | 0 | 0 | 0 | 6,349 | 0 | 0 |
Clark | 6,412 | 0 | 92 | 0 | 0 | 0 | 6,320 | 0 | 0 |
Ashley | 6,249 | 0 | 82 | 0 | 0 | 0 | 6,167 | 0 | 0 |
Logan | 6,069 | 0 | 91 | 0 | 0 | 0 | 5,978 | 0 | 0 |
Phillips | 5,887 | 0 | 106 | 0 | 0 | 0 | 5,781 | 0 | 0 |
Cross | 5,745 | 0 | 104 | 0 | 0 | 0 | 5,641 | 0 | 0 |
Sharp | 5,714 | 0 | 123 | 0 | 0 | 0 | 5,591 | 0 | 0 |
Drew | 5,638 | 0 | 84 | 0 | 0 | 0 | 5,554 | 0 | 0 |
Hempstead | 5,638 | 0 | 83 | 0 | 0 | 0 | 5,555 | 0 | 0 |
Lincoln | 5,502 | 0 | 70 | 0 | 0 | 0 | 5,432 | 0 | 0 |
Grant | 5,252 | 0 | 65 | 0 | 0 | 0 | 5,187 | 0 | 0 |
Clay | 5,146 | 0 | 101 | 0 | 0 | 0 | 5,045 | 0 | 0 |
Madison | 4,857 | 0 | 69 | 0 | 0 | 0 | 4,788 | 0 | 0 |
Izard | 4,712 | 0 | 78 | 0 | 0 | 0 | 4,634 | 0 | 0 |
Howard | 4,657 | 0 | 64 | 0 | 0 | 0 | 4,593 | 0 | 0 |
Polk | 4,652 | 0 | 160 | 0 | 0 | 0 | 4,492 | 0 | 0 |
Franklin | 4,488 | 0 | 82 | 0 | 0 | 0 | 4,406 | 0 | 0 |
Van Buren | 4,340 | 0 | 67 | 0 | 0 | 0 | 4,273 | 0 | 0 |
Marion | 4,100 | 0 | 95 | 0 | 0 | 0 | 4,005 | 0 | 0 |
Little River | 3,888 | 0 | 109 | 0 | 0 | 0 | 3,779 | 0 | 0 |
Stone | 3,702 | 0 | 80 | 0 | 0 | 0 | 3,622 | 0 | 0 |
Desha | 3,656 | 0 | 44 | 0 | 0 | 0 | 3,612 | 0 | 0 |
Bradley | 3,595 | 0 | 57 | 0 | 0 | 0 | 3,538 | 0 | 0 |
Lee | 3,344 | 0 | 68 | 0 | 0 | 0 | 3,276 | 0 | 0 |
Chicot | 3,126 | 0 | 65 | 0 | 0 | 0 | 3,061 | 0 | 0 |
Fulton | 3,108 | 0 | 99 | 0 | 0 | 0 | 3,009 | 0 | 0 |
Perry | 3,017 | 0 | 43 | 0 | 0 | 0 | 2,974 | 0 | 0 |
Pike | 2,964 | 0 | 49 | 0 | 0 | 0 | 2,915 | 0 | 0 |
Scott | 2,852 | 0 | 49 | 0 | 0 | 0 | 2,803 | 0 | 0 |
Nevada | 2,770 | 0 | 47 | 0 | 0 | 0 | 2,723 | 0 | 0 |
Cleveland | 2,677 | 0 | 42 | 0 | 0 | 0 | 2,635 | 0 | 0 |
Searcy | 2,562 | 0 | 53 | 0 | 0 | 0 | 2,509 | 0 | 0 |
Prairie | 2,416 | 0 | 46 | 0 | 0 | 0 | 2,370 | 0 | 0 |
Monroe | 2,309 | 0 | 39 | 0 | 0 | 0 | 2,270 | 0 | 0 |
Woodruff | 2,274 | 0 | 33 | 0 | 0 | 0 | 2,241 | 0 | 0 |
Dallas | 2,071 | 0 | 41 | 0 | 0 | 0 | 2,030 | 0 | 0 |
Newton | 2,051 | 0 | 54 | 0 | 0 | 0 | 1,997 | 0 | 0 |
Montgomery | 1,770 | 0 | 67 | 0 | 0 | 0 | 1,703 | 0 | 0 |
Lafayette | 1,507 | 0 | 30 | 0 | 0 | 0 | 1,477 | 0 | 0 |
Calhoun | 1,194 | 0 | 14 | 0 | 0 | 0 | 1,180 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure