Last updated 39 seconds ago. All times are UTC/GMT (Now it's Dec 04 00:51).
Colorado stats
1765938
Total people infected
14181
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
El Paso | 237,358 | 0 | 1,904 | 0 | 0 | 0 | 235,454 | 0 | 0 |
Denver | 225,138 | 0 | 1,525 | 0 | 0 | 0 | 223,613 | 0 | 0 |
Arapahoe | 197,229 | 0 | 1,370 | 0 | 0 | 0 | 195,859 | 0 | 0 |
Adams | 166,508 | 0 | 1,466 | 0 | 0 | 0 | 165,042 | 0 | 0 |
Jefferson | 160,781 | 0 | 1,555 | 0 | 0 | 0 | 159,226 | 0 | 0 |
Larimer | 109,445 | 0 | 606 | 0 | 0 | 0 | 108,839 | 0 | 0 |
Weld | 106,317 | 0 | 780 | 0 | 0 | 0 | 105,537 | 0 | 0 |
Douglas | 101,041 | 0 | 501 | 0 | 0 | 0 | 100,540 | 0 | 0 |
Boulder | 91,267 | 0 | 447 | 0 | 0 | 0 | 90,820 | 0 | 0 |
Pueblo | 62,021 | 0 | 881 | 0 | 0 | 0 | 61,140 | 0 | 0 |
Mesa | 51,885 | 0 | 639 | 0 | 0 | 0 | 51,246 | 0 | 0 |
Eagle | 18,851 | 0 | 39 | 0 | 0 | 0 | 18,812 | 0 | 0 |
Fremont | 18,805 | 0 | 210 | 0 | 0 | 0 | 18,595 | 0 | 0 |
Broomfield | 18,396 | 0 | 133 | 0 | 0 | 0 | 18,263 | 0 | 0 |
Garfield | 18,049 | 0 | 104 | 0 | 0 | 0 | 17,945 | 0 | 0 |
La Plata | 15,864 | 0 | 99 | 0 | 0 | 0 | 15,765 | 0 | 0 |
Summit | 12,076 | 0 | 15 | 0 | 0 | 0 | 12,061 | 0 | 0 |
Montrose | 11,189 | 0 | 183 | 0 | 0 | 0 | 11,006 | 0 | 0 |
Logan | 8,662 | 0 | 119 | 0 | 0 | 0 | 8,543 | 0 | 0 |
Routt | 7,893 | 0 | 34 | 0 | 0 | 0 | 7,859 | 0 | 0 |
Montezuma | 7,681 | 0 | 90 | 0 | 0 | 0 | 7,591 | 0 | 0 |
Delta | 7,207 | 0 | 161 | 0 | 0 | 0 | 7,046 | 0 | 0 |
Morgan | 6,977 | 0 | 148 | 0 | 0 | 0 | 6,829 | 0 | 0 |
Alamosa | 5,963 | 0 | 68 | 0 | 0 | 0 | 5,895 | 0 | 0 |
Teller | 5,913 | 0 | 67 | 0 | 0 | 0 | 5,846 | 0 | 0 |
Elbert | 5,838 | 0 | 47 | 0 | 0 | 0 | 5,791 | 0 | 0 |
Chaffee | 5,666 | 0 | 56 | 0 | 0 | 0 | 5,610 | 0 | 0 |
Otero | 5,324 | 0 | 137 | 0 | 0 | 0 | 5,187 | 0 | 0 |
Las Animas | 4,413 | 0 | 51 | 0 | 0 | 0 | 4,362 | 0 | 0 |
Grand | 4,063 | 0 | 30 | 0 | 0 | 0 | 4,033 | 0 | 0 |
Gunnison | 3,970 | 0 | 16 | 0 | 0 | 0 | 3,954 | 0 | 0 |
Moffat | 3,741 | 0 | 55 | 0 | 0 | 0 | 3,686 | 0 | 0 |
Rio Grande | 3,644 | 0 | 47 | 0 | 0 | 0 | 3,597 | 0 | 0 |
Crowley | 3,559 | 0 | 33 | 0 | 0 | 0 | 3,526 | 0 | 0 |
Archuleta | 3,538 | 0 | 24 | 0 | 0 | 0 | 3,514 | 0 | 0 |
Park | 3,499 | 0 | 24 | 0 | 0 | 0 | 3,475 | 0 | 0 |
Prowers | 3,232 | 0 | 52 | 0 | 0 | 0 | 3,180 | 0 | 0 |
Bent | 3,009 | 0 | 50 | 0 | 0 | 0 | 2,959 | 0 | 0 |
Lincoln | 2,382 | 0 | 11 | 0 | 0 | 0 | 2,371 | 0 | 0 |
Yuma | 2,346 | 0 | 27 | 0 | 0 | 0 | 2,319 | 0 | 0 |
Conejos | 2,304 | 0 | 58 | 0 | 0 | 0 | 2,246 | 0 | 0 |
Rio Blanco | 2,237 | 0 | 15 | 0 | 0 | 0 | 2,222 | 0 | 0 |
Clear Creek | 1,931 | 0 | 13 | 0 | 0 | 0 | 1,918 | 0 | 0 |
Kit Carson | 1,878 | 0 | 32 | 0 | 0 | 0 | 1,846 | 0 | 0 |
Huerfano | 1,767 | 0 | 41 | 0 | 0 | 0 | 1,726 | 0 | 0 |
Saguache | 1,529 | 0 | 12 | 0 | 0 | 0 | 1,517 | 0 | 0 |
Washington | 1,263 | 0 | 35 | 0 | 0 | 0 | 1,228 | 0 | 0 |
Phillips | 1,123 | 0 | 20 | 0 | 0 | 0 | 1,103 | 0 | 0 |
Baca | 1,028 | 0 | 17 | 0 | 0 | 0 | 1,011 | 0 | 0 |
Costilla | 966 | 0 | 19 | 0 | 0 | 0 | 947 | 0 | 0 |
Custer | 838 | 0 | 23 | 0 | 0 | 0 | 815 | 0 | 0 |
Sedgwick | 586 | 0 | 12 | 0 | 0 | 0 | 574 | 0 | 0 |
Cheyenne | 393 | 0 | 12 | 0 | 0 | 0 | 381 | 0 | 0 |
Unassigned | 262 | 0 | 18 | 0 | 0 | 0 | 244 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure