Last updated 11 seconds ago. All times are UTC/GMT (Now it's Dec 03 23:06).
Idaho stats
521120
Total people infected
5416
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Ada | 160,373 | 0 | 1,139 | 0 | 0 | 0 | 159,234 | 0 | 0 |
Canyon | 70,696 | 0 | 738 | 0 | 0 | 0 | 69,958 | 0 | 0 |
Kootenai | 47,262 | 0 | 669 | 0 | 0 | 0 | 46,593 | 0 | 0 |
Bonneville | 35,614 | 0 | 305 | 0 | 0 | 0 | 35,309 | 0 | 0 |
Twin Falls | 28,733 | 0 | 315 | 0 | 0 | 0 | 28,418 | 0 | 0 |
Bannock | 24,459 | 0 | 273 | 0 | 0 | 0 | 24,186 | 0 | 0 |
Madison | 13,800 | 0 | 58 | 0 | 0 | 0 | 13,742 | 0 | 0 |
Bingham | 11,205 | 0 | 175 | 0 | 0 | 0 | 11,030 | 0 | 0 |
Nez Perce | 10,618 | 0 | 161 | 0 | 0 | 0 | 10,457 | 0 | 0 |
Bonner | 10,275 | 0 | 201 | 0 | 0 | 0 | 10,074 | 0 | 0 |
Elmore | 9,096 | 0 | 74 | 0 | 0 | 0 | 9,022 | 0 | 0 |
Latah | 7,725 | 0 | 57 | 0 | 0 | 0 | 7,668 | 0 | 0 |
Blaine | 7,310 | 0 | 33 | 0 | 0 | 0 | 7,277 | 0 | 0 |
Jerome | 7,118 | 0 | 68 | 0 | 0 | 0 | 7,050 | 0 | 0 |
Jefferson | 6,853 | 0 | 69 | 0 | 0 | 0 | 6,784 | 0 | 0 |
Payette | 6,793 | 0 | 92 | 0 | 0 | 0 | 6,701 | 0 | 0 |
Cassia | 5,610 | 0 | 58 | 0 | 0 | 0 | 5,552 | 0 | 0 |
Minidoka | 4,821 | 0 | 71 | 0 | 0 | 0 | 4,750 | 0 | 0 |
Gem | 4,263 | 0 | 86 | 0 | 0 | 0 | 4,177 | 0 | 0 |
Gooding | 3,932 | 0 | 61 | 0 | 0 | 0 | 3,871 | 0 | 0 |
Idaho | 3,601 | 0 | 59 | 0 | 0 | 0 | 3,542 | 0 | 0 |
Valley | 3,146 | 0 | 18 | 0 | 0 | 0 | 3,128 | 0 | 0 |
Shoshone | 3,119 | 0 | 80 | 0 | 0 | 0 | 3,039 | 0 | 0 |
Benewah | 2,770 | 0 | 45 | 0 | 0 | 0 | 2,725 | 0 | 0 |
Clearwater | 2,693 | 0 | 40 | 0 | 0 | 0 | 2,653 | 0 | 0 |
Washington | 2,645 | 0 | 61 | 0 | 0 | 0 | 2,584 | 0 | 0 |
Owyhee | 2,613 | 0 | 56 | 0 | 0 | 0 | 2,557 | 0 | 0 |
Franklin | 2,594 | 0 | 31 | 0 | 0 | 0 | 2,563 | 0 | 0 |
Boundary | 2,416 | 0 | 69 | 0 | 0 | 0 | 2,347 | 0 | 0 |
Fremont | 2,415 | 0 | 30 | 0 | 0 | 0 | 2,385 | 0 | 0 |
Lemhi | 1,796 | 0 | 28 | 0 | 0 | 0 | 1,768 | 0 | 0 |
Caribou | 1,664 | 0 | 35 | 0 | 0 | 0 | 1,629 | 0 | 0 |
Power | 1,660 | 0 | 20 | 0 | 0 | 0 | 1,640 | 0 | 0 |
Lewis | 1,406 | 0 | 32 | 0 | 0 | 0 | 1,374 | 0 | 0 |
Lincoln | 1,300 | 0 | 15 | 0 | 0 | 0 | 1,285 | 0 | 0 |
Boise | 1,297 | 0 | 14 | 0 | 0 | 0 | 1,283 | 0 | 0 |
Bear Lake | 1,155 | 0 | 19 | 0 | 0 | 0 | 1,136 | 0 | 0 |
Oneida | 956 | 0 | 12 | 0 | 0 | 0 | 944 | 0 | 0 |
Adams | 819 | 0 | 16 | 0 | 0 | 0 | 803 | 0 | 0 |
Butte | 555 | 0 | 12 | 0 | 0 | 0 | 543 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure