Last updated 3 seconds ago. All times are UTC/GMT (Now it's Dec 03 23:40).
Illinois stats
4083292
Total people infected
41496
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Cook | 1,533,935 | 0 | 15,289 | 0 | 0 | 0 | 1,518,646 | 0 | 0 |
DuPage | 289,813 | 0 | 1,859 | 0 | 0 | 0 | 287,954 | 0 | 0 |
Will | 216,951 | 0 | 1,693 | 0 | 0 | 0 | 215,258 | 0 | 0 |
Lake | 210,403 | 0 | 1,544 | 0 | 0 | 0 | 208,859 | 0 | 0 |
Kane | 166,146 | 0 | 1,216 | 0 | 0 | 0 | 164,930 | 0 | 0 |
Winnebago | 100,711 | 0 | 901 | 0 | 0 | 0 | 99,810 | 0 | 0 |
McHenry | 98,211 | 0 | 525 | 0 | 0 | 0 | 97,686 | 0 | 0 |
Madison | 87,637 | 0 | 857 | 0 | 0 | 0 | 86,780 | 0 | 0 |
Champaign | 86,054 | 0 | 315 | 0 | 0 | 0 | 85,739 | 0 | 0 |
St. Clair | 81,204 | 0 | 802 | 0 | 0 | 0 | 80,402 | 0 | 0 |
Sangamon | 76,600 | 0 | 445 | 0 | 0 | 0 | 76,155 | 0 | 0 |
McLean | 64,188 | 0 | 332 | 0 | 0 | 0 | 63,856 | 0 | 0 |
Peoria | 59,913 | 0 | 579 | 0 | 0 | 0 | 59,334 | 0 | 0 |
Tazewell | 46,151 | 0 | 514 | 0 | 0 | 0 | 45,637 | 0 | 0 |
Rock Island | 42,574 | 0 | 519 | 0 | 0 | 0 | 42,055 | 0 | 0 |
Kendall | 41,814 | 0 | 171 | 0 | 0 | 0 | 41,643 | 0 | 0 |
Macon | 40,343 | 0 | 373 | 0 | 0 | 0 | 39,970 | 0 | 0 |
LaSalle | 37,187 | 0 | 421 | 0 | 0 | 0 | 36,766 | 0 | 0 |
Kankakee | 36,784 | 0 | 386 | 0 | 0 | 0 | 36,398 | 0 | 0 |
Vermilion | 35,285 | 0 | 325 | 0 | 0 | 0 | 34,960 | 0 | 0 |
DeKalb | 32,553 | 0 | 217 | 0 | 0 | 0 | 32,336 | 0 | 0 |
Williamson | 28,971 | 0 | 275 | 0 | 0 | 0 | 28,696 | 0 | 0 |
Adams | 27,974 | 0 | 234 | 0 | 0 | 0 | 27,740 | 0 | 0 |
Jackson | 20,182 | 0 | 143 | 0 | 0 | 0 | 20,039 | 0 | 0 |
Whiteside | 19,530 | 0 | 244 | 0 | 0 | 0 | 19,286 | 0 | 0 |
Coles | 18,977 | 0 | 189 | 0 | 0 | 0 | 18,788 | 0 | 0 |
Boone | 17,550 | 0 | 127 | 0 | 0 | 0 | 17,423 | 0 | 0 |
Ogle | 17,498 | 0 | 141 | 0 | 0 | 0 | 17,357 | 0 | 0 |
Grundy | 16,326 | 0 | 154 | 0 | 0 | 0 | 16,172 | 0 | 0 |
Knox | 16,232 | 0 | 245 | 0 | 0 | 0 | 15,987 | 0 | 0 |
Macoupin | 16,079 | 0 | 149 | 0 | 0 | 0 | 15,930 | 0 | 0 |
Henry | 15,932 | 0 | 135 | 0 | 0 | 0 | 15,797 | 0 | 0 |
Franklin | 15,422 | 0 | 186 | 0 | 0 | 0 | 15,236 | 0 | 0 |
Stephenson | 15,058 | 0 | 189 | 0 | 0 | 0 | 14,869 | 0 | 0 |
Marion | 14,693 | 0 | 223 | 0 | 0 | 0 | 14,470 | 0 | 0 |
Clinton | 14,392 | 0 | 118 | 0 | 0 | 0 | 14,274 | 0 | 0 |
Jefferson | 13,589 | 0 | 185 | 0 | 0 | 0 | 13,404 | 0 | 0 |
Livingston | 13,246 | 0 | 145 | 0 | 0 | 0 | 13,101 | 0 | 0 |
Christian | 13,026 | 0 | 119 | 0 | 0 | 0 | 12,907 | 0 | 0 |
Randolph | 12,948 | 0 | 135 | 0 | 0 | 0 | 12,813 | 0 | 0 |
Effingham | 12,823 | 0 | 147 | 0 | 0 | 0 | 12,676 | 0 | 0 |
Fulton | 12,788 | 0 | 139 | 0 | 0 | 0 | 12,649 | 0 | 0 |
Logan | 12,678 | 0 | 101 | 0 | 0 | 0 | 12,577 | 0 | 0 |
Woodford | 12,654 | 0 | 121 | 0 | 0 | 0 | 12,533 | 0 | 0 |
Morgan | 12,381 | 0 | 138 | 0 | 0 | 0 | 12,243 | 0 | 0 |
Montgomery | 12,176 | 0 | 112 | 0 | 0 | 0 | 12,064 | 0 | 0 |
Lee | 11,614 | 0 | 92 | 0 | 0 | 0 | 11,522 | 0 | 0 |
Monroe | 11,440 | 0 | 135 | 0 | 0 | 0 | 11,305 | 0 | 0 |
Saline | 10,361 | 0 | 106 | 0 | 0 | 0 | 10,255 | 0 | 0 |
Bureau | 10,275 | 0 | 136 | 0 | 0 | 0 | 10,139 | 0 | 0 |
Perry | 9,157 | 0 | 101 | 0 | 0 | 0 | 9,056 | 0 | 0 |
McDonough | 9,086 | 0 | 109 | 0 | 0 | 0 | 8,977 | 0 | 0 |
Iroquois | 8,886 | 0 | 131 | 0 | 0 | 0 | 8,755 | 0 | 0 |
Fayette | 8,753 | 0 | 106 | 0 | 0 | 0 | 8,647 | 0 | 0 |
Douglas | 7,943 | 0 | 63 | 0 | 0 | 0 | 7,880 | 0 | 0 |
Crawford | 7,889 | 0 | 50 | 0 | 0 | 0 | 7,839 | 0 | 0 |
Jersey | 7,873 | 0 | 80 | 0 | 0 | 0 | 7,793 | 0 | 0 |
Shelby | 7,605 | 0 | 81 | 0 | 0 | 0 | 7,524 | 0 | 0 |
Union | 6,858 | 0 | 70 | 0 | 0 | 0 | 6,788 | 0 | 0 |
Lawrence | 6,844 | 0 | 45 | 0 | 0 | 0 | 6,799 | 0 | 0 |
Edgar | 6,660 | 0 | 60 | 0 | 0 | 0 | 6,600 | 0 | 0 |
Wayne | 6,611 | 0 | 94 | 0 | 0 | 0 | 6,517 | 0 | 0 |
Richland | 6,317 | 0 | 77 | 0 | 0 | 0 | 6,240 | 0 | 0 |
Pike | 6,159 | 0 | 70 | 0 | 0 | 0 | 6,089 | 0 | 0 |
Clark | 5,933 | 0 | 54 | 0 | 0 | 0 | 5,879 | 0 | 0 |
Clay | 5,921 | 0 | 76 | 0 | 0 | 0 | 5,845 | 0 | 0 |
Cass | 5,620 | 0 | 38 | 0 | 0 | 0 | 5,582 | 0 | 0 |
Piatt | 5,584 | 0 | 23 | 0 | 0 | 0 | 5,561 | 0 | 0 |
Johnson | 5,572 | 0 | 44 | 0 | 0 | 0 | 5,528 | 0 | 0 |
Ford | 5,516 | 0 | 71 | 0 | 0 | 0 | 5,445 | 0 | 0 |
White | 5,445 | 0 | 55 | 0 | 0 | 0 | 5,390 | 0 | 0 |
Hancock | 5,396 | 0 | 52 | 0 | 0 | 0 | 5,344 | 0 | 0 |
Bond | 5,310 | 0 | 31 | 0 | 0 | 0 | 5,279 | 0 | 0 |
De Witt | 5,211 | 0 | 42 | 0 | 0 | 0 | 5,169 | 0 | 0 |
Jo Daviess | 5,182 | 0 | 46 | 0 | 0 | 0 | 5,136 | 0 | 0 |
Warren | 5,073 | 0 | 93 | 0 | 0 | 0 | 4,980 | 0 | 0 |
Carroll | 5,022 | 0 | 57 | 0 | 0 | 0 | 4,965 | 0 | 0 |
Moultrie | 4,939 | 0 | 51 | 0 | 0 | 0 | 4,888 | 0 | 0 |
Mercer | 4,931 | 0 | 51 | 0 | 0 | 0 | 4,880 | 0 | 0 |
Wabash | 4,837 | 0 | 30 | 0 | 0 | 0 | 4,807 | 0 | 0 |
Mason | 4,730 | 0 | 67 | 0 | 0 | 0 | 4,663 | 0 | 0 |
Massac | 4,663 | 0 | 73 | 0 | 0 | 0 | 4,590 | 0 | 0 |
Menard | 4,598 | 0 | 29 | 0 | 0 | 0 | 4,569 | 0 | 0 |
Greene | 4,281 | 0 | 49 | 0 | 0 | 0 | 4,232 | 0 | 0 |
Washington | 4,140 | 0 | 36 | 0 | 0 | 0 | 4,104 | 0 | 0 |
Cumberland | 4,004 | 0 | 40 | 0 | 0 | 0 | 3,964 | 0 | 0 |
Marshall | 3,481 | 0 | 34 | 0 | 0 | 0 | 3,447 | 0 | 0 |
Jasper | 3,224 | 0 | 33 | 0 | 0 | 0 | 3,191 | 0 | 0 |
Brown | 2,873 | 0 | 17 | 0 | 0 | 0 | 2,856 | 0 | 0 |
Hamilton | 2,668 | 0 | 32 | 0 | 0 | 0 | 2,636 | 0 | 0 |
Schuyler | 2,474 | 0 | 18 | 0 | 0 | 0 | 2,456 | 0 | 0 |
Edwards | 2,125 | 0 | 29 | 0 | 0 | 0 | 2,096 | 0 | 0 |
Pulaski | 2,057 | 0 | 23 | 0 | 0 | 0 | 2,034 | 0 | 0 |
Stark | 1,891 | 0 | 39 | 0 | 0 | 0 | 1,852 | 0 | 0 |
Gallatin | 1,850 | 0 | 20 | 0 | 0 | 0 | 1,830 | 0 | 0 |
Henderson | 1,576 | 0 | 19 | 0 | 0 | 0 | 1,557 | 0 | 0 |
Scott | 1,575 | 0 | 14 | 0 | 0 | 0 | 1,561 | 0 | 0 |
Alexander | 1,574 | 0 | 16 | 0 | 0 | 0 | 1,558 | 0 | 0 |
Hardin | 1,447 | 0 | 20 | 0 | 0 | 0 | 1,427 | 0 | 0 |
Putnam | 1,421 | 0 | 11 | 0 | 0 | 0 | 1,410 | 0 | 0 |
Unassigned | 66 | 0 | 5,065 | 0 | 0 | 0 | -4,999 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure