Last updated 4 minutes ago. All times are UTC/GMT (Now it's Dec 03 22:50).
Iowa stats
903991
Total people infected
10725
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Polk | 147,524 | 0 | 1,230 | 0 | 0 | 0 | 146,294 | 0 | 0 |
Linn | 64,756 | 0 | 668 | 0 | 0 | 0 | 64,088 | 0 | 0 |
Scott | 49,015 | 0 | 449 | 0 | 0 | 0 | 48,566 | 0 | 0 |
Johnson | 44,987 | 0 | 183 | 0 | 0 | 0 | 44,804 | 0 | 0 |
Black Hawk | 38,980 | 0 | 528 | 0 | 0 | 0 | 38,452 | 0 | 0 |
Woodbury | 33,209 | 0 | 357 | 0 | 0 | 0 | 32,852 | 0 | 0 |
Dubuque | 31,008 | 0 | 330 | 0 | 0 | 0 | 30,678 | 0 | 0 |
Pottawattamie | 27,969 | 0 | 354 | 0 | 0 | 0 | 27,615 | 0 | 0 |
Dallas | 26,870 | 0 | 160 | 0 | 0 | 0 | 26,710 | 0 | 0 |
Story | 23,335 | 0 | 104 | 0 | 0 | 0 | 23,231 | 0 | 0 |
Warren | 14,506 | 0 | 157 | 0 | 0 | 0 | 14,349 | 0 | 0 |
Clinton | 13,865 | 0 | 173 | 0 | 0 | 0 | 13,692 | 0 | 0 |
Cerro Gordo | 12,769 | 0 | 181 | 0 | 0 | 0 | 12,588 | 0 | 0 |
Webster | 12,112 | 0 | 186 | 0 | 0 | 0 | 11,926 | 0 | 0 |
Marshall | 11,469 | 0 | 136 | 0 | 0 | 0 | 11,333 | 0 | 0 |
Des Moines | 11,291 | 0 | 165 | 0 | 0 | 0 | 11,126 | 0 | 0 |
Muscatine | 11,265 | 0 | 139 | 0 | 0 | 0 | 11,126 | 0 | 0 |
Jasper | 10,453 | 0 | 124 | 0 | 0 | 0 | 10,329 | 0 | 0 |
Wapello | 10,439 | 0 | 222 | 0 | 0 | 0 | 10,217 | 0 | 0 |
Lee | 9,232 | 0 | 149 | 0 | 0 | 0 | 9,083 | 0 | 0 |
Sioux | 8,987 | 0 | 99 | 0 | 0 | 0 | 8,888 | 0 | 0 |
Marion | 8,910 | 0 | 136 | 0 | 0 | 0 | 8,774 | 0 | 0 |
Benton | 7,244 | 0 | 82 | 0 | 0 | 0 | 7,162 | 0 | 0 |
Plymouth | 7,174 | 0 | 114 | 0 | 0 | 0 | 7,060 | 0 | 0 |
Buena Vista | 6,988 | 0 | 66 | 0 | 0 | 0 | 6,922 | 0 | 0 |
Washington | 6,822 | 0 | 89 | 0 | 0 | 0 | 6,733 | 0 | 0 |
Boone | 6,535 | 0 | 70 | 0 | 0 | 0 | 6,465 | 0 | 0 |
Henry | 6,516 | 0 | 84 | 0 | 0 | 0 | 6,432 | 0 | 0 |
Jones | 6,467 | 0 | 84 | 0 | 0 | 0 | 6,383 | 0 | 0 |
Bremer | 6,386 | 0 | 89 | 0 | 0 | 0 | 6,297 | 0 | 0 |
Mahaska | 5,800 | 0 | 95 | 0 | 0 | 0 | 5,705 | 0 | 0 |
Carroll | 5,680 | 0 | 84 | 0 | 0 | 0 | 5,596 | 0 | 0 |
Buchanan | 5,539 | 0 | 67 | 0 | 0 | 0 | 5,472 | 0 | 0 |
Jackson | 5,537 | 0 | 75 | 0 | 0 | 0 | 5,462 | 0 | 0 |
Hardin | 5,070 | 0 | 71 | 0 | 0 | 0 | 4,999 | 0 | 0 |
Crawford | 5,064 | 0 | 59 | 0 | 0 | 0 | 5,005 | 0 | 0 |
Cedar | 5,035 | 0 | 49 | 0 | 0 | 0 | 4,986 | 0 | 0 |
Fayette | 4,959 | 0 | 88 | 0 | 0 | 0 | 4,871 | 0 | 0 |
Clay | 4,843 | 0 | 54 | 0 | 0 | 0 | 4,789 | 0 | 0 |
Delaware | 4,777 | 0 | 71 | 0 | 0 | 0 | 4,706 | 0 | 0 |
Dickinson | 4,742 | 0 | 78 | 0 | 0 | 0 | 4,664 | 0 | 0 |
Poweshiek | 4,672 | 0 | 65 | 0 | 0 | 0 | 4,607 | 0 | 0 |
Tama | 4,671 | 0 | 101 | 0 | 0 | 0 | 4,570 | 0 | 0 |
Winneshiek | 4,503 | 0 | 56 | 0 | 0 | 0 | 4,447 | 0 | 0 |
Jefferson | 4,424 | 0 | 63 | 0 | 0 | 0 | 4,361 | 0 | 0 |
Kossuth | 4,362 | 0 | 98 | 0 | 0 | 0 | 4,264 | 0 | 0 |
Iowa | 4,332 | 0 | 54 | 0 | 0 | 0 | 4,278 | 0 | 0 |
Floyd | 4,184 | 0 | 69 | 0 | 0 | 0 | 4,115 | 0 | 0 |
Wright | 4,051 | 0 | 71 | 0 | 0 | 0 | 3,980 | 0 | 0 |
Clayton | 4,033 | 0 | 81 | 0 | 0 | 0 | 3,952 | 0 | 0 |
Mills | 4,004 | 0 | 47 | 0 | 0 | 0 | 3,957 | 0 | 0 |
Hamilton | 3,998 | 0 | 90 | 0 | 0 | 0 | 3,908 | 0 | 0 |
O'Brien | 3,887 | 0 | 73 | 0 | 0 | 0 | 3,814 | 0 | 0 |
Harrison | 3,846 | 0 | 101 | 0 | 0 | 0 | 3,745 | 0 | 0 |
Page | 3,845 | 0 | 56 | 0 | 0 | 0 | 3,789 | 0 | 0 |
Butler | 3,817 | 0 | 62 | 0 | 0 | 0 | 3,755 | 0 | 0 |
Madison | 3,704 | 0 | 46 | 0 | 0 | 0 | 3,658 | 0 | 0 |
Cherokee | 3,581 | 0 | 75 | 0 | 0 | 0 | 3,506 | 0 | 0 |
Winnebago | 3,466 | 0 | 48 | 0 | 0 | 0 | 3,418 | 0 | 0 |
Appanoose | 3,432 | 0 | 80 | 0 | 0 | 0 | 3,352 | 0 | 0 |
Cass | 3,333 | 0 | 88 | 0 | 0 | 0 | 3,245 | 0 | 0 |
Hancock | 3,287 | 0 | 51 | 0 | 0 | 0 | 3,236 | 0 | 0 |
Allamakee | 3,248 | 0 | 68 | 0 | 0 | 0 | 3,180 | 0 | 0 |
Union | 3,186 | 0 | 56 | 0 | 0 | 0 | 3,130 | 0 | 0 |
Shelby | 3,178 | 0 | 59 | 0 | 0 | 0 | 3,119 | 0 | 0 |
Lyon | 3,164 | 0 | 55 | 0 | 0 | 0 | 3,109 | 0 | 0 |
Chickasaw | 3,163 | 0 | 37 | 0 | 0 | 0 | 3,126 | 0 | 0 |
Humboldt | 3,073 | 0 | 44 | 0 | 0 | 0 | 3,029 | 0 | 0 |
Calhoun | 3,072 | 0 | 26 | 0 | 0 | 0 | 3,046 | 0 | 0 |
Grundy | 3,055 | 0 | 50 | 0 | 0 | 0 | 3,005 | 0 | 0 |
Franklin | 2,960 | 0 | 50 | 0 | 0 | 0 | 2,910 | 0 | 0 |
Louisa | 2,949 | 0 | 68 | 0 | 0 | 0 | 2,881 | 0 | 0 |
Sac | 2,888 | 0 | 43 | 0 | 0 | 0 | 2,845 | 0 | 0 |
Mitchell | 2,839 | 0 | 51 | 0 | 0 | 0 | 2,788 | 0 | 0 |
Guthrie | 2,773 | 0 | 48 | 0 | 0 | 0 | 2,725 | 0 | 0 |
Clarke | 2,701 | 0 | 43 | 0 | 0 | 0 | 2,658 | 0 | 0 |
Emmet | 2,698 | 0 | 56 | 0 | 0 | 0 | 2,642 | 0 | 0 |
Montgomery | 2,596 | 0 | 60 | 0 | 0 | 0 | 2,536 | 0 | 0 |
Keokuk | 2,479 | 0 | 55 | 0 | 0 | 0 | 2,424 | 0 | 0 |
Palo Alto | 2,416 | 0 | 41 | 0 | 0 | 0 | 2,375 | 0 | 0 |
Howard | 2,312 | 0 | 37 | 0 | 0 | 0 | 2,275 | 0 | 0 |
Monroe | 2,200 | 0 | 52 | 0 | 0 | 0 | 2,148 | 0 | 0 |
Lucas | 2,186 | 0 | 34 | 0 | 0 | 0 | 2,152 | 0 | 0 |
Ida | 2,148 | 0 | 51 | 0 | 0 | 0 | 2,097 | 0 | 0 |
Monona | 2,091 | 0 | 53 | 0 | 0 | 0 | 2,038 | 0 | 0 |
Greene | 2,051 | 0 | 28 | 0 | 0 | 0 | 2,023 | 0 | 0 |
Worth | 2,048 | 0 | 17 | 0 | 0 | 0 | 2,031 | 0 | 0 |
Pocahontas | 1,942 | 0 | 31 | 0 | 0 | 0 | 1,911 | 0 | 0 |
Decatur | 1,847 | 0 | 29 | 0 | 0 | 0 | 1,818 | 0 | 0 |
Davis | 1,825 | 0 | 35 | 0 | 0 | 0 | 1,790 | 0 | 0 |
Adair | 1,805 | 0 | 52 | 0 | 0 | 0 | 1,753 | 0 | 0 |
Van Buren | 1,699 | 0 | 28 | 0 | 0 | 0 | 1,671 | 0 | 0 |
Fremont | 1,641 | 0 | 29 | 0 | 0 | 0 | 1,612 | 0 | 0 |
Osceola | 1,575 | 0 | 23 | 0 | 0 | 0 | 1,552 | 0 | 0 |
Taylor | 1,535 | 0 | 25 | 0 | 0 | 0 | 1,510 | 0 | 0 |
Wayne | 1,520 | 0 | 35 | 0 | 0 | 0 | 1,485 | 0 | 0 |
Ringgold | 1,318 | 0 | 42 | 0 | 0 | 0 | 1,276 | 0 | 0 |
Audubon | 1,311 | 0 | 25 | 0 | 0 | 0 | 1,286 | 0 | 0 |
Adams | 938 | 0 | 15 | 0 | 0 | 0 | 923 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure