Last updated 2 hours ago. All times are UTC/GMT (Now it's Nov 12 02:33).
Kansas stats
938184
Total people infected
10066
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
| COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
|---|---|---|---|---|---|---|---|---|---|
| Johnson | 178,296 | 0 | 1,377 | 0 | 0 | 0 | 176,919 | 0 | 0 |
| Sedgwick | 171,398 | 0 | 1,709 | 0 | 0 | 0 | 169,689 | 0 | 0 |
| Shawnee | 60,744 | 0 | 740 | 0 | 0 | 0 | 60,004 | 0 | 0 |
| Wyandotte | 54,648 | 0 | 528 | 0 | 0 | 0 | 54,120 | 0 | 0 |
| Douglas | 34,368 | 0 | 176 | 0 | 0 | 0 | 34,192 | 0 | 0 |
| Leavenworth | 24,249 | 0 | 211 | 0 | 0 | 0 | 24,038 | 0 | 0 |
| Reno | 22,806 | 0 | 279 | 0 | 0 | 0 | 22,527 | 0 | 0 |
| Butler | 22,573 | 0 | 238 | 0 | 0 | 0 | 22,335 | 0 | 0 |
| Saline | 17,109 | 0 | 275 | 0 | 0 | 0 | 16,834 | 0 | 0 |
| Riley | 16,451 | 0 | 110 | 0 | 0 | 0 | 16,341 | 0 | 0 |
| Crawford | 15,195 | 0 | 148 | 0 | 0 | 0 | 15,047 | 0 | 0 |
| Finney | 13,435 | 0 | 128 | 0 | 0 | 0 | 13,307 | 0 | 0 |
| Ford | 12,512 | 0 | 123 | 0 | 0 | 0 | 12,389 | 0 | 0 |
| Cowley | 12,437 | 0 | 176 | 0 | 0 | 0 | 12,261 | 0 | 0 |
| Lyon | 12,076 | 0 | 136 | 0 | 0 | 0 | 11,940 | 0 | 0 |
| Harvey | 11,960 | 0 | 137 | 0 | 0 | 0 | 11,823 | 0 | 0 |
| Geary | 11,418 | 0 | 90 | 0 | 0 | 0 | 11,328 | 0 | 0 |
| Montgomery | 10,986 | 0 | 181 | 0 | 0 | 0 | 10,805 | 0 | 0 |
| Miami | 9,651 | 0 | 107 | 0 | 0 | 0 | 9,544 | 0 | 0 |
| McPherson | 9,609 | 0 | 142 | 0 | 0 | 0 | 9,467 | 0 | 0 |
| Seward | 8,510 | 0 | 71 | 0 | 0 | 0 | 8,439 | 0 | 0 |
| Ellis | 8,442 | 0 | 92 | 0 | 0 | 0 | 8,350 | 0 | 0 |
| Franklin | 8,235 | 0 | 104 | 0 | 0 | 0 | 8,131 | 0 | 0 |
| Labette | 7,991 | 0 | 89 | 0 | 0 | 0 | 7,902 | 0 | 0 |
| Barton | 7,689 | 0 | 124 | 0 | 0 | 0 | 7,565 | 0 | 0 |
| Cherokee | 7,447 | 0 | 99 | 0 | 0 | 0 | 7,348 | 0 | 0 |
| Pottawatomie | 7,110 | 0 | 70 | 0 | 0 | 0 | 7,040 | 0 | 0 |
| Sumner | 6,649 | 0 | 85 | 0 | 0 | 0 | 6,564 | 0 | 0 |
| Neosho | 6,105 | 0 | 80 | 0 | 0 | 0 | 6,025 | 0 | 0 |
| Dickinson | 5,906 | 0 | 107 | 0 | 0 | 0 | 5,799 | 0 | 0 |
| Jefferson | 5,764 | 0 | 71 | 0 | 0 | 0 | 5,693 | 0 | 0 |
| Bourbon | 5,619 | 0 | 64 | 0 | 0 | 0 | 5,555 | 0 | 0 |
| Allen | 5,127 | 0 | 65 | 0 | 0 | 0 | 5,062 | 0 | 0 |
| Atchison | 5,063 | 0 | 45 | 0 | 0 | 0 | 5,018 | 0 | 0 |
| Osage | 4,894 | 0 | 68 | 0 | 0 | 0 | 4,826 | 0 | 0 |
| Jackson | 4,640 | 0 | 40 | 0 | 0 | 0 | 4,600 | 0 | 0 |
| Marion | 4,032 | 0 | 56 | 0 | 0 | 0 | 3,976 | 0 | 0 |
| Nemaha | 3,796 | 0 | 67 | 0 | 0 | 0 | 3,729 | 0 | 0 |
| Linn | 3,490 | 0 | 36 | 0 | 0 | 0 | 3,454 | 0 | 0 |
| Wilson | 3,456 | 0 | 56 | 0 | 0 | 0 | 3,400 | 0 | 0 |
| Brown | 3,159 | 0 | 51 | 0 | 0 | 0 | 3,108 | 0 | 0 |
| Rice | 3,082 | 0 | 33 | 0 | 0 | 0 | 3,049 | 0 | 0 |
| Thomas | 3,022 | 0 | 31 | 0 | 0 | 0 | 2,991 | 0 | 0 |
| Marshall | 2,962 | 0 | 51 | 0 | 0 | 0 | 2,911 | 0 | 0 |
| Doniphan | 2,850 | 0 | 39 | 0 | 0 | 0 | 2,811 | 0 | 0 |
| Coffey | 2,833 | 0 | 48 | 0 | 0 | 0 | 2,785 | 0 | 0 |
| Grant | 2,800 | 0 | 40 | 0 | 0 | 0 | 2,760 | 0 | 0 |
| Cloud | 2,672 | 0 | 50 | 0 | 0 | 0 | 2,622 | 0 | 0 |
| Pawnee | 2,614 | 0 | 27 | 0 | 0 | 0 | 2,587 | 0 | 0 |
| Anderson | 2,585 | 0 | 38 | 0 | 0 | 0 | 2,547 | 0 | 0 |
| Ellsworth | 2,461 | 0 | 34 | 0 | 0 | 0 | 2,427 | 0 | 0 |
| Norton | 2,457 | 0 | 39 | 0 | 0 | 0 | 2,418 | 0 | 0 |
| Clay | 2,452 | 0 | 49 | 0 | 0 | 0 | 2,403 | 0 | 0 |
| Kingman | 2,341 | 0 | 30 | 0 | 0 | 0 | 2,311 | 0 | 0 |
| Pratt | 2,281 | 0 | 40 | 0 | 0 | 0 | 2,241 | 0 | 0 |
| Greenwood | 2,222 | 0 | 26 | 0 | 0 | 0 | 2,196 | 0 | 0 |
| Russell | 2,155 | 0 | 43 | 0 | 0 | 0 | 2,112 | 0 | 0 |
| Wabaunsee | 1,996 | 0 | 24 | 0 | 0 | 0 | 1,972 | 0 | 0 |
| Stevens | 1,923 | 0 | 27 | 0 | 0 | 0 | 1,896 | 0 | 0 |
| Harper | 1,920 | 0 | 29 | 0 | 0 | 0 | 1,891 | 0 | 0 |
| Sherman | 1,812 | 0 | 23 | 0 | 0 | 0 | 1,789 | 0 | 0 |
| Morris | 1,769 | 0 | 33 | 0 | 0 | 0 | 1,736 | 0 | 0 |
| Mitchell | 1,759 | 0 | 26 | 0 | 0 | 0 | 1,733 | 0 | 0 |
| Phillips | 1,691 | 0 | 33 | 0 | 0 | 0 | 1,658 | 0 | 0 |
| Washington | 1,633 | 0 | 27 | 0 | 0 | 0 | 1,606 | 0 | 0 |
| Rooks | 1,581 | 0 | 21 | 0 | 0 | 0 | 1,560 | 0 | 0 |
| Scott | 1,577 | 0 | 38 | 0 | 0 | 0 | 1,539 | 0 | 0 |
| Republic | 1,551 | 0 | 22 | 0 | 0 | 0 | 1,529 | 0 | 0 |
| Ottawa | 1,453 | 0 | 24 | 0 | 0 | 0 | 1,429 | 0 | 0 |
| Meade | 1,439 | 0 | 27 | 0 | 0 | 0 | 1,412 | 0 | 0 |
| Gray | 1,429 | 0 | 25 | 0 | 0 | 0 | 1,404 | 0 | 0 |
| Stafford | 1,401 | 0 | 32 | 0 | 0 | 0 | 1,369 | 0 | 0 |
| Kearny | 1,381 | 0 | 22 | 0 | 0 | 0 | 1,359 | 0 | 0 |
| Barber | 1,234 | 0 | 13 | 0 | 0 | 0 | 1,221 | 0 | 0 |
| Haskell | 1,137 | 0 | 15 | 0 | 0 | 0 | 1,122 | 0 | 0 |
| Woodson | 1,036 | 0 | 17 | 0 | 0 | 0 | 1,019 | 0 | 0 |
| Logan | 1,021 | 0 | 16 | 0 | 0 | 0 | 1,005 | 0 | 0 |
| Osborne | 1,012 | 0 | 21 | 0 | 0 | 0 | 991 | 0 | 0 |
| Chautauqua | 1,000 | 0 | 22 | 0 | 0 | 0 | 978 | 0 | 0 |
| Gove | 967 | 0 | 24 | 0 | 0 | 0 | 943 | 0 | 0 |
| Rush | 965 | 0 | 24 | 0 | 0 | 0 | 941 | 0 | 0 |
| Jewell | 954 | 0 | 17 | 0 | 0 | 0 | 937 | 0 | 0 |
| Trego | 947 | 0 | 15 | 0 | 0 | 0 | 932 | 0 | 0 |
| Ness | 907 | 0 | 19 | 0 | 0 | 0 | 888 | 0 | 0 |
| Sheridan | 902 | 0 | 19 | 0 | 0 | 0 | 883 | 0 | 0 |
| Rawlins | 805 | 0 | 11 | 0 | 0 | 0 | 794 | 0 | 0 |
| Chase | 798 | 0 | 10 | 0 | 0 | 0 | 788 | 0 | 0 |
| Decatur | 790 | 0 | 22 | 0 | 0 | 0 | 768 | 0 | 0 |
| Graham | 757 | 0 | 20 | 0 | 0 | 0 | 737 | 0 | 0 |
| Morton | 742 | 0 | 12 | 0 | 0 | 0 | 730 | 0 | 0 |
| Lincoln | 740 | 0 | 12 | 0 | 0 | 0 | 728 | 0 | 0 |
| Cheyenne | 733 | 0 | 16 | 0 | 0 | 0 | 717 | 0 | 0 |
| Elk | 699 | 0 | 13 | 0 | 0 | 0 | 686 | 0 | 0 |
| Edwards | 679 | 0 | 16 | 0 | 0 | 0 | 663 | 0 | 0 |
| Comanche | 548 | 0 | 18 | 0 | 0 | 0 | 530 | 0 | 0 |
| Stanton | 530 | 0 | 12 | 0 | 0 | 0 | 518 | 0 | 0 |
| Hodgeman | 509 | 0 | 13 | 0 | 0 | 0 | 496 | 0 | 0 |
| Lane | 370 | 0 | 12 | 0 | 0 | 0 | 358 | 0 | 0 |
Social distancing measures
-
Mar 30
People instructed to stay at home
-
Mar 17
Educational facilities closed
-
Jun 5
Assumed_implemented_date
-
Mar 17
Limited large group gatherings
-
Mar 30
Partial business closure