Last updated 2 seconds ago. All times are UTC/GMT (Now it's Dec 04 00:46).
Kentucky stats
1718471
Total people infected
18130
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Jefferson | 283,708 | 0 | 2,681 | 0 | 0 | 0 | 281,027 | 0 | 0 |
Fayette | 123,211 | 0 | 727 | 0 | 0 | 0 | 122,484 | 0 | 0 |
Warren | 55,374 | 0 | 428 | 0 | 0 | 0 | 54,946 | 0 | 0 |
Kenton | 54,205 | 0 | 472 | 0 | 0 | 0 | 53,733 | 0 | 0 |
Boone | 47,400 | 0 | 353 | 0 | 0 | 0 | 47,047 | 0 | 0 |
Hardin | 43,810 | 0 | 491 | 0 | 0 | 0 | 43,319 | 0 | 0 |
Daviess | 38,888 | 0 | 447 | 0 | 0 | 0 | 38,441 | 0 | 0 |
Madison | 35,555 | 0 | 310 | 0 | 0 | 0 | 35,245 | 0 | 0 |
Campbell | 30,220 | 0 | 212 | 0 | 0 | 0 | 30,008 | 0 | 0 |
Bullitt | 29,211 | 0 | 258 | 0 | 0 | 0 | 28,953 | 0 | 0 |
Laurel | 27,059 | 0 | 290 | 0 | 0 | 0 | 26,769 | 0 | 0 |
Pike | 25,198 | 0 | 367 | 0 | 0 | 0 | 24,831 | 0 | 0 |
McCracken | 23,983 | 0 | 313 | 0 | 0 | 0 | 23,670 | 0 | 0 |
Oldham | 23,729 | 0 | 164 | 0 | 0 | 0 | 23,565 | 0 | 0 |
Boyd | 22,965 | 0 | 212 | 0 | 0 | 0 | 22,753 | 0 | 0 |
Scott | 22,918 | 0 | 124 | 0 | 0 | 0 | 22,794 | 0 | 0 |
Pulaski | 22,161 | 0 | 329 | 0 | 0 | 0 | 21,832 | 0 | 0 |
Christian | 20,166 | 0 | 235 | 0 | 0 | 0 | 19,931 | 0 | 0 |
Hopkins | 19,791 | 0 | 284 | 0 | 0 | 0 | 19,507 | 0 | 0 |
Nelson | 19,282 | 0 | 171 | 0 | 0 | 0 | 19,111 | 0 | 0 |
Jessamine | 19,158 | 0 | 168 | 0 | 0 | 0 | 18,990 | 0 | 0 |
Franklin | 18,619 | 0 | 192 | 0 | 0 | 0 | 18,427 | 0 | 0 |
Henderson | 17,694 | 0 | 185 | 0 | 0 | 0 | 17,509 | 0 | 0 |
Barren | 17,377 | 0 | 239 | 0 | 0 | 0 | 17,138 | 0 | 0 |
Whitley | 17,191 | 0 | 234 | 0 | 0 | 0 | 16,957 | 0 | 0 |
Floyd | 16,967 | 0 | 256 | 0 | 0 | 0 | 16,711 | 0 | 0 |
Shelby | 16,931 | 0 | 186 | 0 | 0 | 0 | 16,745 | 0 | 0 |
Greenup | 16,837 | 0 | 159 | 0 | 0 | 0 | 16,678 | 0 | 0 |
Perry | 16,035 | 0 | 211 | 0 | 0 | 0 | 15,824 | 0 | 0 |
Knox | 15,023 | 0 | 174 | 0 | 0 | 0 | 14,849 | 0 | 0 |
Clark | 14,559 | 0 | 83 | 0 | 0 | 0 | 14,476 | 0 | 0 |
Graves | 13,675 | 0 | 205 | 0 | 0 | 0 | 13,470 | 0 | 0 |
Muhlenberg | 13,325 | 0 | 135 | 0 | 0 | 0 | 13,190 | 0 | 0 |
Harlan | 12,843 | 0 | 234 | 0 | 0 | 0 | 12,609 | 0 | 0 |
Carter | 12,062 | 0 | 123 | 0 | 0 | 0 | 11,939 | 0 | 0 |
Taylor | 11,868 | 0 | 146 | 0 | 0 | 0 | 11,722 | 0 | 0 |
Calloway | 11,819 | 0 | 105 | 0 | 0 | 0 | 11,714 | 0 | 0 |
Boyle | 11,447 | 0 | 165 | 0 | 0 | 0 | 11,282 | 0 | 0 |
Montgomery | 11,391 | 0 | 128 | 0 | 0 | 0 | 11,263 | 0 | 0 |
Bell | 11,175 | 0 | 173 | 0 | 0 | 0 | 11,002 | 0 | 0 |
Logan | 10,360 | 0 | 140 | 0 | 0 | 0 | 10,220 | 0 | 0 |
Marshall | 10,265 | 0 | 129 | 0 | 0 | 0 | 10,136 | 0 | 0 |
Grayson | 10,071 | 0 | 151 | 0 | 0 | 0 | 9,920 | 0 | 0 |
Grant | 9,998 | 0 | 74 | 0 | 0 | 0 | 9,924 | 0 | 0 |
Letcher | 9,862 | 0 | 139 | 0 | 0 | 0 | 9,723 | 0 | 0 |
Rowan | 9,819 | 0 | 79 | 0 | 0 | 0 | 9,740 | 0 | 0 |
Clay | 9,744 | 0 | 110 | 0 | 0 | 0 | 9,634 | 0 | 0 |
Woodford | 9,530 | 0 | 60 | 0 | 0 | 0 | 9,470 | 0 | 0 |
Mercer | 9,476 | 0 | 118 | 0 | 0 | 0 | 9,358 | 0 | 0 |
Johnson | 9,104 | 0 | 138 | 0 | 0 | 0 | 8,966 | 0 | 0 |
Ohio | 8,965 | 0 | 123 | 0 | 0 | 0 | 8,842 | 0 | 0 |
Lincoln | 8,936 | 0 | 151 | 0 | 0 | 0 | 8,785 | 0 | 0 |
Allen | 8,543 | 0 | 125 | 0 | 0 | 0 | 8,418 | 0 | 0 |
Harrison | 8,537 | 0 | 91 | 0 | 0 | 0 | 8,446 | 0 | 0 |
Anderson | 8,514 | 0 | 79 | 0 | 0 | 0 | 8,435 | 0 | 0 |
Russell | 8,412 | 0 | 100 | 0 | 0 | 0 | 8,312 | 0 | 0 |
Wayne | 8,354 | 0 | 106 | 0 | 0 | 0 | 8,248 | 0 | 0 |
Marion | 8,059 | 0 | 92 | 0 | 0 | 0 | 7,967 | 0 | 0 |
Adair | 7,849 | 0 | 115 | 0 | 0 | 0 | 7,734 | 0 | 0 |
Bourbon | 7,822 | 0 | 74 | 0 | 0 | 0 | 7,748 | 0 | 0 |
McCreary | 7,724 | 0 | 91 | 0 | 0 | 0 | 7,633 | 0 | 0 |
Simpson | 7,547 | 0 | 104 | 0 | 0 | 0 | 7,443 | 0 | 0 |
Meade | 7,499 | 0 | 69 | 0 | 0 | 0 | 7,430 | 0 | 0 |
Spencer | 7,089 | 0 | 67 | 0 | 0 | 0 | 7,022 | 0 | 0 |
Hart | 6,908 | 0 | 110 | 0 | 0 | 0 | 6,798 | 0 | 0 |
Morgan | 6,747 | 0 | 36 | 0 | 0 | 0 | 6,711 | 0 | 0 |
Breckinridge | 6,698 | 0 | 89 | 0 | 0 | 0 | 6,609 | 0 | 0 |
Rockcastle | 6,680 | 0 | 70 | 0 | 0 | 0 | 6,610 | 0 | 0 |
Powell | 6,503 | 0 | 51 | 0 | 0 | 0 | 6,452 | 0 | 0 |
Henry | 6,406 | 0 | 61 | 0 | 0 | 0 | 6,345 | 0 | 0 |
Mason | 6,323 | 0 | 118 | 0 | 0 | 0 | 6,205 | 0 | 0 |
Knott | 6,088 | 0 | 77 | 0 | 0 | 0 | 6,011 | 0 | 0 |
Garrard | 6,043 | 0 | 93 | 0 | 0 | 0 | 5,950 | 0 | 0 |
Lewis | 5,767 | 0 | 95 | 0 | 0 | 0 | 5,672 | 0 | 0 |
Lawrence | 5,560 | 0 | 80 | 0 | 0 | 0 | 5,480 | 0 | 0 |
Union | 5,532 | 0 | 63 | 0 | 0 | 0 | 5,469 | 0 | 0 |
Breathitt | 5,402 | 0 | 72 | 0 | 0 | 0 | 5,330 | 0 | 0 |
Casey | 5,400 | 0 | 84 | 0 | 0 | 0 | 5,316 | 0 | 0 |
Estill | 5,308 | 0 | 58 | 0 | 0 | 0 | 5,250 | 0 | 0 |
Jackson | 5,233 | 0 | 84 | 0 | 0 | 0 | 5,149 | 0 | 0 |
Leslie | 5,226 | 0 | 60 | 0 | 0 | 0 | 5,166 | 0 | 0 |
Magoffin | 5,149 | 0 | 62 | 0 | 0 | 0 | 5,087 | 0 | 0 |
Trigg | 5,128 | 0 | 50 | 0 | 0 | 0 | 5,078 | 0 | 0 |
Washington | 5,103 | 0 | 71 | 0 | 0 | 0 | 5,032 | 0 | 0 |
Caldwell | 5,085 | 0 | 66 | 0 | 0 | 0 | 5,019 | 0 | 0 |
Fleming | 4,992 | 0 | 74 | 0 | 0 | 0 | 4,918 | 0 | 0 |
Webster | 4,920 | 0 | 52 | 0 | 0 | 0 | 4,868 | 0 | 0 |
Green | 4,849 | 0 | 51 | 0 | 0 | 0 | 4,798 | 0 | 0 |
Larue | 4,832 | 0 | 80 | 0 | 0 | 0 | 4,752 | 0 | 0 |
Clinton | 4,788 | 0 | 58 | 0 | 0 | 0 | 4,730 | 0 | 0 |
Butler | 4,769 | 0 | 58 | 0 | 0 | 0 | 4,711 | 0 | 0 |
Bath | 4,665 | 0 | 53 | 0 | 0 | 0 | 4,612 | 0 | 0 |
Monroe | 4,508 | 0 | 90 | 0 | 0 | 0 | 4,418 | 0 | 0 |
Pendleton | 4,384 | 0 | 43 | 0 | 0 | 0 | 4,341 | 0 | 0 |
Carroll | 4,334 | 0 | 55 | 0 | 0 | 0 | 4,279 | 0 | 0 |
Martin | 4,235 | 0 | 54 | 0 | 0 | 0 | 4,181 | 0 | 0 |
Metcalfe | 3,739 | 0 | 77 | 0 | 0 | 0 | 3,662 | 0 | 0 |
Elliott | 3,701 | 0 | 22 | 0 | 0 | 0 | 3,679 | 0 | 0 |
Lyon | 3,623 | 0 | 41 | 0 | 0 | 0 | 3,582 | 0 | 0 |
Wolfe | 3,577 | 0 | 31 | 0 | 0 | 0 | 3,546 | 0 | 0 |
Todd | 3,570 | 0 | 48 | 0 | 0 | 0 | 3,522 | 0 | 0 |
Lee | 3,512 | 0 | 59 | 0 | 0 | 0 | 3,453 | 0 | 0 |
McLean | 3,347 | 0 | 62 | 0 | 0 | 0 | 3,285 | 0 | 0 |
Edmonson | 3,299 | 0 | 57 | 0 | 0 | 0 | 3,242 | 0 | 0 |
Hancock | 3,156 | 0 | 30 | 0 | 0 | 0 | 3,126 | 0 | 0 |
Owen | 3,129 | 0 | 40 | 0 | 0 | 0 | 3,089 | 0 | 0 |
Livingston | 3,104 | 0 | 67 | 0 | 0 | 0 | 3,037 | 0 | 0 |
Crittenden | 2,850 | 0 | 59 | 0 | 0 | 0 | 2,791 | 0 | 0 |
Gallatin | 2,809 | 0 | 57 | 0 | 0 | 0 | 2,752 | 0 | 0 |
Cumberland | 2,776 | 0 | 35 | 0 | 0 | 0 | 2,741 | 0 | 0 |
Bracken | 2,761 | 0 | 29 | 0 | 0 | 0 | 2,732 | 0 | 0 |
Trimble | 2,761 | 0 | 48 | 0 | 0 | 0 | 2,713 | 0 | 0 |
Nicholas | 2,726 | 0 | 35 | 0 | 0 | 0 | 2,691 | 0 | 0 |
Menifee | 2,376 | 0 | 36 | 0 | 0 | 0 | 2,340 | 0 | 0 |
Owsley | 2,098 | 0 | 34 | 0 | 0 | 0 | 2,064 | 0 | 0 |
Ballard | 1,751 | 0 | 38 | 0 | 0 | 0 | 1,713 | 0 | 0 |
Fulton | 1,483 | 0 | 35 | 0 | 0 | 0 | 1,448 | 0 | 0 |
Carlisle | 1,357 | 0 | 24 | 0 | 0 | 0 | 1,333 | 0 | 0 |
Hickman | 1,109 | 0 | 31 | 0 | 0 | 0 | 1,078 | 0 | 0 |
Robertson | 879 | 0 | 23 | 0 | 0 | 0 | 856 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure