Last updated 1 hour ago. All times are UTC/GMT (Now it's Nov 12 01:59).
Maryland stats
1365297
Total people infected
16544
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
| COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 245,966 | 0 | 2,375 | 0 | 0 | 0 | 243,591 | 0 | 0 |
| Prince George's | 229,478 | 0 | 2,386 | 0 | 0 | 0 | 227,092 | 0 | 0 |
| Baltimore | 172,399 | 0 | 2,826 | 0 | 0 | 0 | 169,573 | 0 | 0 |
| Baltimore City | 149,524 | 0 | 1,966 | 0 | 0 | 0 | 147,558 | 0 | 0 |
| Anne Arundel | 119,808 | 0 | 1,277 | 0 | 0 | 0 | 118,531 | 0 | 0 |
| Howard | 64,177 | 0 | 462 | 0 | 0 | 0 | 63,715 | 0 | 0 |
| Frederick | 58,504 | 0 | 620 | 0 | 0 | 0 | 57,884 | 0 | 0 |
| Harford | 50,109 | 0 | 679 | 0 | 0 | 0 | 49,430 | 0 | 0 |
| Washington | 40,989 | 0 | 643 | 0 | 0 | 0 | 40,346 | 0 | 0 |
| Charles | 38,706 | 0 | 408 | 0 | 0 | 0 | 38,298 | 0 | 0 |
| Carroll | 28,133 | 0 | 475 | 0 | 0 | 0 | 27,658 | 0 | 0 |
| Wicomico | 24,868 | 0 | 366 | 0 | 0 | 0 | 24,502 | 0 | 0 |
| St. Mary's | 24,582 | 0 | 251 | 0 | 0 | 0 | 24,331 | 0 | 0 |
| Allegany | 21,731 | 0 | 392 | 0 | 0 | 0 | 21,339 | 0 | 0 |
| Cecil | 20,355 | 0 | 286 | 0 | 0 | 0 | 20,069 | 0 | 0 |
| Calvert | 14,785 | 0 | 173 | 0 | 0 | 0 | 14,612 | 0 | 0 |
| Worcester | 10,878 | 0 | 188 | 0 | 0 | 0 | 10,690 | 0 | 0 |
| Dorchester | 9,556 | 0 | 116 | 0 | 0 | 0 | 9,440 | 0 | 0 |
| Queen Anne's | 8,845 | 0 | 131 | 0 | 0 | 0 | 8,714 | 0 | 0 |
| Caroline | 7,330 | 0 | 92 | 0 | 0 | 0 | 7,238 | 0 | 0 |
| Talbot | 7,234 | 0 | 115 | 0 | 0 | 0 | 7,119 | 0 | 0 |
| Garrett | 7,197 | 0 | 124 | 0 | 0 | 0 | 7,073 | 0 | 0 |
| Somerset | 6,190 | 0 | 79 | 0 | 0 | 0 | 6,111 | 0 | 0 |
| Kent | 3,953 | 0 | 79 | 0 | 0 | 0 | 3,874 | 0 | 0 |
| Unassigned | 0 | 0 | 35 | 0 | 0 | 0 | -35 | 0 | 0 |
Social distancing measures
-
Mar 30
People instructed to stay at home
-
Mar 16
Educational facilities closed
-
Mar 23
Non-essential services closed (i.e., bars/restaurants)
-
Mar 16
Limited large group gatherings
-
Mar 16
Partial business closure