Buy Me a Coffee at ko-fi.com


Last updated 3 seconds ago. All times are UTC/GMT (Now it's Dec 03 22:55).

Michigan stats

3064125

Total people infected

42205

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Wayne 537,017 0 9,107 0 0 0 527,910 0 0
Oakland 385,029 0 4,563 0 0 0 380,466 0 0
Macomb 300,709 0 4,613 0 0 0 296,096 0 0
Kent 201,888 0 1,859 0 0 0 200,029 0 0
Genesee 125,355 0 2,020 0 0 0 123,335 0 0
Washtenaw 109,512 0 643 0 0 0 108,869 0 0
Ottawa 87,973 0 928 0 0 0 87,045 0 0
Ingham 84,928 0 909 0 0 0 84,019 0 0
Kalamazoo 75,822 0 819 0 0 0 75,003 0 0
Saginaw 61,110 0 1,087 0 0 0 60,023 0 0
Livingston 58,293 0 540 0 0 0 57,753 0 0
St. Clair 50,560 0 947 0 0 0 49,613 0 0
Jackson 50,425 0 645 0 0 0 49,780 0 0
Muskegon 48,751 0 722 0 0 0 48,029 0 0
Monroe 48,415 0 538 0 0 0 47,877 0 0
Calhoun 42,622 0 686 0 0 0 41,936 0 0
Michigan Department of Corrections (MDOC) 42,516 0 181 0 0 0 42,335 0 0
Berrien 42,080 0 691 0 0 0 41,389 0 0
Eaton 35,077 0 474 0 0 0 34,603 0 0
Allegan 32,211 0 404 0 0 0 31,807 0 0
Bay 31,763 0 690 0 0 0 31,073 0 0
Lenawee 30,950 0 365 0 0 0 30,585 0 0
Clinton 28,166 0 240 0 0 0 27,926 0 0
Lapeer 24,350 0 476 0 0 0 23,874 0 0
Midland 23,527 0 265 0 0 0 23,262 0 0
Shiawassee 22,230 0 269 0 0 0 21,961 0 0
Grand Traverse 21,552 0 275 0 0 0 21,277 0 0
Van Buren 20,826 0 333 0 0 0 20,493 0 0
Ionia 20,016 0 208 0 0 0 19,808 0 0
Marquette 19,376 0 170 0 0 0 19,206 0 0
Isabella 17,995 0 238 0 0 0 17,757 0 0
Montcalm 17,949 0 247 0 0 0 17,702 0 0
Barry 16,986 0 193 0 0 0 16,793 0 0
St. Joseph 16,096 0 238 0 0 0 15,858 0 0
Tuscola 15,728 0 316 0 0 0 15,412 0 0
Newaygo 13,711 0 183 0 0 0 13,528 0 0
Branch 13,520 0 214 0 0 0 13,306 0 0
Cass 13,133 0 172 0 0 0 12,961 0 0
Gratiot 13,048 0 211 0 0 0 12,837 0 0
Hillsdale 12,764 0 225 0 0 0 12,539 0 0
Delta 12,472 0 191 0 0 0 12,281 0 0
Sanilac 10,617 0 226 0 0 0 10,391 0 0
Mecosta 10,312 0 129 0 0 0 10,183 0 0
Chippewa 10,283 0 120 0 0 0 10,163 0 0
Huron 9,757 0 166 0 0 0 9,591 0 0
Houghton 9,587 0 108 0 0 0 9,479 0 0
Dickinson 9,390 0 131 0 0 0 9,259 0 0
Out of MI 9,333 0 55 0 0 0 9,278 0 0
Wexford 8,674 0 129 0 0 0 8,545 0 0
Mason 8,357 0 117 0 0 0 8,240 0 0
Clare 8,182 0 185 0 0 0 7,997 0 0
Oceana 7,754 0 106 0 0 0 7,648 0 0
Emmet 7,617 0 109 0 0 0 7,508 0 0
Menominee 7,183 0 85 0 0 0 7,098 0 0
Gladwin 6,802 0 135 0 0 0 6,667 0 0
Otsego 6,790 0 117 0 0 0 6,673 0 0
Alpena 6,584 0 161 0 0 0 6,423 0 0
Osceola 6,012 0 99 0 0 0 5,913 0 0
Charlevoix 5,871 0 70 0 0 0 5,801 0 0
Cheboygan 5,802 0 131 0 0 0 5,671 0 0
Iosco 5,696 0 177 0 0 0 5,519 0 0
Roscommon 5,630 0 130 0 0 0 5,500 0 0
Antrim 5,281 0 76 0 0 0 5,205 0 0
Ogemaw 5,082 0 121 0 0 0 4,961 0 0
Manistee 4,865 0 107 0 0 0 4,758 0 0
Kalkaska 4,512 0 70 0 0 0 4,442 0 0
Leelanau 4,441 0 67 0 0 0 4,374 0 0
Gogebic 4,306 0 78 0 0 0 4,228 0 0
Benzie 4,143 0 77 0 0 0 4,066 0 0
Arenac 3,914 0 88 0 0 0 3,826 0 0
Iron 3,614 0 101 0 0 0 3,513 0 0
Missaukee 3,591 0 71 0 0 0 3,520 0 0
Crawford 3,200 0 37 0 0 0 3,163 0 0
Mackinac 2,997 0 40 0 0 0 2,957 0 0
Baraga 2,613 0 62 0 0 0 2,551 0 0
Lake 2,471 0 42 0 0 0 2,429 0 0
Presque Isle 2,383 0 66 0 0 0 2,317 0 0
Schoolcraft 2,234 0 19 0 0 0 2,215 0 0
Alger 2,125 0 19 0 0 0 2,106 0 0
Montmorency 1,998 0 53 0 0 0 1,945 0 0
Alcona 1,933 0 79 0 0 0 1,854 0 0
Oscoda 1,696 0 61 0 0 0 1,635 0 0
Luce 1,676 0 24 0 0 0 1,652 0 0
Ontonagon 1,344 0 45 0 0 0 1,299 0 0
Keweenaw 664 0 16 0 0 0 648 0 0

Social distancing measures

  • People instructed to stay at home

    Mar 24
  • Educational facilities closed

    Mar 16
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 23
  • Limited large group gatherings

    Mar 13
  • Partial business closure

    Mar 16
Share