Last updated 3 minutes ago. All times are UTC/GMT (Now it's Dec 03 23:43).
Minnesota stats
1778866
Total people infected
14870
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Hennepin | 386,090 | 0 | 2,952 | 0 | 0 | 0 | 383,138 | 0 | 0 |
Ramsey | 159,678 | 0 | 1,544 | 0 | 0 | 0 | 158,134 | 0 | 0 |
Dakota | 137,144 | 0 | 912 | 0 | 0 | 0 | 136,232 | 0 | 0 |
Anoka | 119,415 | 0 | 886 | 0 | 0 | 0 | 118,529 | 0 | 0 |
Washington | 82,684 | 0 | 571 | 0 | 0 | 0 | 82,113 | 0 | 0 |
Stearns | 61,649 | 0 | 422 | 0 | 0 | 0 | 61,227 | 0 | 0 |
St. Louis | 60,656 | 0 | 623 | 0 | 0 | 0 | 60,033 | 0 | 0 |
Olmsted | 53,171 | 0 | 230 | 0 | 0 | 0 | 52,941 | 0 | 0 |
Scott | 48,027 | 0 | 295 | 0 | 0 | 0 | 47,732 | 0 | 0 |
Wright | 42,819 | 0 | 344 | 0 | 0 | 0 | 42,475 | 0 | 0 |
Carver | 32,053 | 0 | 145 | 0 | 0 | 0 | 31,908 | 0 | 0 |
Sherburne | 31,981 | 0 | 200 | 0 | 0 | 0 | 31,781 | 0 | 0 |
Clay | 23,726 | 0 | 140 | 0 | 0 | 0 | 23,586 | 0 | 0 |
Blue Earth | 21,404 | 0 | 126 | 0 | 0 | 0 | 21,278 | 0 | 0 |
Rice | 20,749 | 0 | 208 | 0 | 0 | 0 | 20,541 | 0 | 0 |
Crow Wing | 19,391 | 0 | 190 | 0 | 0 | 0 | 19,201 | 0 | 0 |
Chisago | 17,290 | 0 | 135 | 0 | 0 | 0 | 17,155 | 0 | 0 |
Benton | 17,064 | 0 | 202 | 0 | 0 | 0 | 16,862 | 0 | 0 |
Otter Tail | 16,465 | 0 | 191 | 0 | 0 | 0 | 16,274 | 0 | 0 |
Kandiyohi | 15,945 | 0 | 152 | 0 | 0 | 0 | 15,793 | 0 | 0 |
Winona | 15,942 | 0 | 84 | 0 | 0 | 0 | 15,858 | 0 | 0 |
Goodhue | 15,617 | 0 | 155 | 0 | 0 | 0 | 15,462 | 0 | 0 |
Beltrami | 14,406 | 0 | 141 | 0 | 0 | 0 | 14,265 | 0 | 0 |
Mower | 13,867 | 0 | 83 | 0 | 0 | 0 | 13,784 | 0 | 0 |
Itasca | 13,638 | 0 | 175 | 0 | 0 | 0 | 13,463 | 0 | 0 |
Douglas | 13,432 | 0 | 140 | 0 | 0 | 0 | 13,292 | 0 | 0 |
McLeod | 13,049 | 0 | 122 | 0 | 0 | 0 | 12,927 | 0 | 0 |
Steele | 12,045 | 0 | 77 | 0 | 0 | 0 | 11,968 | 0 | 0 |
Isanti | 11,756 | 0 | 132 | 0 | 0 | 0 | 11,624 | 0 | 0 |
Carlton | 11,461 | 0 | 124 | 0 | 0 | 0 | 11,337 | 0 | 0 |
Morrison | 11,179 | 0 | 120 | 0 | 0 | 0 | 11,059 | 0 | 0 |
Polk | 10,695 | 0 | 128 | 0 | 0 | 0 | 10,567 | 0 | 0 |
Freeborn | 10,580 | 0 | 91 | 0 | 0 | 0 | 10,489 | 0 | 0 |
Becker | 10,509 | 0 | 102 | 0 | 0 | 0 | 10,407 | 0 | 0 |
Nicollet | 9,889 | 0 | 76 | 0 | 0 | 0 | 9,813 | 0 | 0 |
Cass | 8,642 | 0 | 96 | 0 | 0 | 0 | 8,546 | 0 | 0 |
Pine | 8,584 | 0 | 76 | 0 | 0 | 0 | 8,508 | 0 | 0 |
Todd | 8,475 | 0 | 73 | 0 | 0 | 0 | 8,402 | 0 | 0 |
Mille Lacs | 8,464 | 0 | 135 | 0 | 0 | 0 | 8,329 | 0 | 0 |
Lyon | 8,301 | 0 | 82 | 0 | 0 | 0 | 8,219 | 0 | 0 |
Nobles | 8,185 | 0 | 66 | 0 | 0 | 0 | 8,119 | 0 | 0 |
Brown | 7,995 | 0 | 90 | 0 | 0 | 0 | 7,905 | 0 | 0 |
Le Sueur | 7,498 | 0 | 55 | 0 | 0 | 0 | 7,443 | 0 | 0 |
Meeker | 7,209 | 0 | 83 | 0 | 0 | 0 | 7,126 | 0 | 0 |
Dodge | 6,739 | 0 | 24 | 0 | 0 | 0 | 6,715 | 0 | 0 |
Martin | 6,695 | 0 | 76 | 0 | 0 | 0 | 6,619 | 0 | 0 |
Wabasha | 6,678 | 0 | 20 | 0 | 0 | 0 | 6,658 | 0 | 0 |
Waseca | 6,373 | 0 | 46 | 0 | 0 | 0 | 6,327 | 0 | 0 |
Hubbard | 6,122 | 0 | 70 | 0 | 0 | 0 | 6,052 | 0 | 0 |
Fillmore | 5,885 | 0 | 36 | 0 | 0 | 0 | 5,849 | 0 | 0 |
Houston | 5,497 | 0 | 28 | 0 | 0 | 0 | 5,469 | 0 | 0 |
Wadena | 5,241 | 0 | 67 | 0 | 0 | 0 | 5,174 | 0 | 0 |
Roseau | 5,066 | 0 | 48 | 0 | 0 | 0 | 5,018 | 0 | 0 |
Redwood | 4,785 | 0 | 58 | 0 | 0 | 0 | 4,727 | 0 | 0 |
Renville | 4,573 | 0 | 59 | 0 | 0 | 0 | 4,514 | 0 | 0 |
Faribault | 4,474 | 0 | 61 | 0 | 0 | 0 | 4,413 | 0 | 0 |
Kanabec | 4,362 | 0 | 62 | 0 | 0 | 0 | 4,300 | 0 | 0 |
Pennington | 4,333 | 0 | 44 | 0 | 0 | 0 | 4,289 | 0 | 0 |
Sibley | 4,257 | 0 | 29 | 0 | 0 | 0 | 4,228 | 0 | 0 |
Pope | 3,984 | 0 | 24 | 0 | 0 | 0 | 3,960 | 0 | 0 |
Chippewa | 3,828 | 0 | 55 | 0 | 0 | 0 | 3,773 | 0 | 0 |
Cottonwood | 3,796 | 0 | 43 | 0 | 0 | 0 | 3,753 | 0 | 0 |
Koochiching | 3,717 | 0 | 44 | 0 | 0 | 0 | 3,673 | 0 | 0 |
Aitkin | 3,702 | 0 | 65 | 0 | 0 | 0 | 3,637 | 0 | 0 |
Watonwan | 3,458 | 0 | 26 | 0 | 0 | 0 | 3,432 | 0 | 0 |
Stevens | 3,314 | 0 | 17 | 0 | 0 | 0 | 3,297 | 0 | 0 |
Yellow Medicine | 3,160 | 0 | 33 | 0 | 0 | 0 | 3,127 | 0 | 0 |
Rock | 2,788 | 0 | 35 | 0 | 0 | 0 | 2,753 | 0 | 0 |
Swift | 2,726 | 0 | 34 | 0 | 0 | 0 | 2,692 | 0 | 0 |
Jackson | 2,675 | 0 | 22 | 0 | 0 | 0 | 2,653 | 0 | 0 |
Lake | 2,651 | 0 | 35 | 0 | 0 | 0 | 2,616 | 0 | 0 |
Clearwater | 2,543 | 0 | 32 | 0 | 0 | 0 | 2,511 | 0 | 0 |
Marshall | 2,530 | 0 | 25 | 0 | 0 | 0 | 2,505 | 0 | 0 |
Pipestone | 2,408 | 0 | 37 | 0 | 0 | 0 | 2,371 | 0 | 0 |
Murray | 2,401 | 0 | 22 | 0 | 0 | 0 | 2,379 | 0 | 0 |
Lac qui Parle | 2,201 | 0 | 31 | 0 | 0 | 0 | 2,170 | 0 | 0 |
Mahnomen | 2,190 | 0 | 19 | 0 | 0 | 0 | 2,171 | 0 | 0 |
Wilkin | 1,951 | 0 | 26 | 0 | 0 | 0 | 1,925 | 0 | 0 |
Grant | 1,822 | 0 | 16 | 0 | 0 | 0 | 1,806 | 0 | 0 |
Norman | 1,801 | 0 | 17 | 0 | 0 | 0 | 1,784 | 0 | 0 |
Big Stone | 1,781 | 0 | 11 | 0 | 0 | 0 | 1,770 | 0 | 0 |
Kittson | 1,253 | 0 | 32 | 0 | 0 | 0 | 1,221 | 0 | 0 |
Red Lake | 1,071 | 0 | 14 | 0 | 0 | 0 | 1,057 | 0 | 0 |
Traverse | 1,047 | 0 | 12 | 0 | 0 | 0 | 1,035 | 0 | 0 |
Unassigned | 896 | 0 | 421 | 0 | 0 | 0 | 475 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure