Last updated 2 minutes ago. All times are UTC/GMT (Now it's Dec 03 23:48).
Mississippi stats
990756
Total people infected
13370
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Hinds | 68,037 | 0 | 859 | 0 | 0 | 0 | 67,178 | 0 | 0 |
Harrison | 66,104 | 0 | 714 | 0 | 0 | 0 | 65,390 | 0 | 0 |
DeSoto | 61,488 | 0 | 593 | 0 | 0 | 0 | 60,895 | 0 | 0 |
Rankin | 47,012 | 0 | 529 | 0 | 0 | 0 | 46,483 | 0 | 0 |
Jackson | 45,938 | 0 | 503 | 0 | 0 | 0 | 45,435 | 0 | 0 |
Lee | 34,009 | 0 | 333 | 0 | 0 | 0 | 33,676 | 0 | 0 |
Madison | 31,893 | 0 | 353 | 0 | 0 | 0 | 31,540 | 0 | 0 |
Forrest | 27,523 | 0 | 330 | 0 | 0 | 0 | 27,193 | 0 | 0 |
Jones | 26,502 | 0 | 316 | 0 | 0 | 0 | 26,186 | 0 | 0 |
Lauderdale | 22,120 | 0 | 386 | 0 | 0 | 0 | 21,734 | 0 | 0 |
Lamar | 22,073 | 0 | 170 | 0 | 0 | 0 | 21,903 | 0 | 0 |
Lowndes | 21,310 | 0 | 258 | 0 | 0 | 0 | 21,052 | 0 | 0 |
Lafayette | 18,938 | 0 | 189 | 0 | 0 | 0 | 18,749 | 0 | 0 |
Pearl River | 17,821 | 0 | 289 | 0 | 0 | 0 | 17,532 | 0 | 0 |
Hancock | 14,973 | 0 | 163 | 0 | 0 | 0 | 14,810 | 0 | 0 |
Monroe | 13,798 | 0 | 232 | 0 | 0 | 0 | 13,566 | 0 | 0 |
Oktibbeha | 13,773 | 0 | 173 | 0 | 0 | 0 | 13,600 | 0 | 0 |
Washington | 13,015 | 0 | 214 | 0 | 0 | 0 | 12,801 | 0 | 0 |
Neshoba | 12,873 | 0 | 247 | 0 | 0 | 0 | 12,626 | 0 | 0 |
Pontotoc | 12,842 | 0 | 159 | 0 | 0 | 0 | 12,683 | 0 | 0 |
Pike | 12,832 | 0 | 196 | 0 | 0 | 0 | 12,636 | 0 | 0 |
Warren | 12,825 | 0 | 219 | 0 | 0 | 0 | 12,606 | 0 | 0 |
Alcorn | 12,815 | 0 | 174 | 0 | 0 | 0 | 12,641 | 0 | 0 |
Panola | 12,443 | 0 | 180 | 0 | 0 | 0 | 12,263 | 0 | 0 |
Marshall | 12,052 | 0 | 191 | 0 | 0 | 0 | 11,861 | 0 | 0 |
Union | 11,645 | 0 | 136 | 0 | 0 | 0 | 11,509 | 0 | 0 |
Bolivar | 11,630 | 0 | 194 | 0 | 0 | 0 | 11,436 | 0 | 0 |
Lincoln | 10,505 | 0 | 166 | 0 | 0 | 0 | 10,339 | 0 | 0 |
Prentiss | 10,252 | 0 | 115 | 0 | 0 | 0 | 10,137 | 0 | 0 |
Yazoo | 10,078 | 0 | 118 | 0 | 0 | 0 | 9,960 | 0 | 0 |
Itawamba | 9,449 | 0 | 152 | 0 | 0 | 0 | 9,297 | 0 | 0 |
Copiah | 9,238 | 0 | 129 | 0 | 0 | 0 | 9,109 | 0 | 0 |
Tippah | 8,946 | 0 | 117 | 0 | 0 | 0 | 8,829 | 0 | 0 |
Marion | 8,795 | 0 | 152 | 0 | 0 | 0 | 8,643 | 0 | 0 |
George | 8,780 | 0 | 92 | 0 | 0 | 0 | 8,688 | 0 | 0 |
Tate | 8,703 | 0 | 158 | 0 | 0 | 0 | 8,545 | 0 | 0 |
Covington | 8,683 | 0 | 122 | 0 | 0 | 0 | 8,561 | 0 | 0 |
Simpson | 8,673 | 0 | 161 | 0 | 0 | 0 | 8,512 | 0 | 0 |
Leflore | 8,667 | 0 | 183 | 0 | 0 | 0 | 8,484 | 0 | 0 |
Adams | 8,590 | 0 | 153 | 0 | 0 | 0 | 8,437 | 0 | 0 |
Coahoma | 8,205 | 0 | 139 | 0 | 0 | 0 | 8,066 | 0 | 0 |
Scott | 7,887 | 0 | 123 | 0 | 0 | 0 | 7,764 | 0 | 0 |
Tishomingo | 7,721 | 0 | 123 | 0 | 0 | 0 | 7,598 | 0 | 0 |
Leake | 7,703 | 0 | 127 | 0 | 0 | 0 | 7,576 | 0 | 0 |
Newton | 7,137 | 0 | 107 | 0 | 0 | 0 | 7,030 | 0 | 0 |
Sunflower | 7,106 | 0 | 135 | 0 | 0 | 0 | 6,971 | 0 | 0 |
Chickasaw | 7,015 | 0 | 105 | 0 | 0 | 0 | 6,910 | 0 | 0 |
Wayne | 6,967 | 0 | 91 | 0 | 0 | 0 | 6,876 | 0 | 0 |
Attala | 6,811 | 0 | 124 | 0 | 0 | 0 | 6,687 | 0 | 0 |
Winston | 6,747 | 0 | 105 | 0 | 0 | 0 | 6,642 | 0 | 0 |
Stone | 6,731 | 0 | 82 | 0 | 0 | 0 | 6,649 | 0 | 0 |
Grenada | 6,443 | 0 | 142 | 0 | 0 | 0 | 6,301 | 0 | 0 |
Clay | 6,224 | 0 | 104 | 0 | 0 | 0 | 6,120 | 0 | 0 |
Jasper | 6,153 | 0 | 86 | 0 | 0 | 0 | 6,067 | 0 | 0 |
Calhoun | 5,590 | 0 | 79 | 0 | 0 | 0 | 5,511 | 0 | 0 |
Holmes | 5,247 | 0 | 107 | 0 | 0 | 0 | 5,140 | 0 | 0 |
Smith | 5,063 | 0 | 72 | 0 | 0 | 0 | 4,991 | 0 | 0 |
Clarke | 4,890 | 0 | 112 | 0 | 0 | 0 | 4,778 | 0 | 0 |
Yalobusha | 4,831 | 0 | 63 | 0 | 0 | 0 | 4,768 | 0 | 0 |
Walthall | 4,689 | 0 | 84 | 0 | 0 | 0 | 4,605 | 0 | 0 |
Lawrence | 4,566 | 0 | 61 | 0 | 0 | 0 | 4,505 | 0 | 0 |
Webster | 4,069 | 0 | 76 | 0 | 0 | 0 | 3,993 | 0 | 0 |
Greene | 3,897 | 0 | 61 | 0 | 0 | 0 | 3,836 | 0 | 0 |
Tallahatchie | 3,888 | 0 | 71 | 0 | 0 | 0 | 3,817 | 0 | 0 |
Amite | 3,885 | 0 | 70 | 0 | 0 | 0 | 3,815 | 0 | 0 |
Perry | 3,754 | 0 | 66 | 0 | 0 | 0 | 3,688 | 0 | 0 |
Montgomery | 3,702 | 0 | 83 | 0 | 0 | 0 | 3,619 | 0 | 0 |
Jefferson Davis | 3,669 | 0 | 57 | 0 | 0 | 0 | 3,612 | 0 | 0 |
Noxubee | 3,635 | 0 | 52 | 0 | 0 | 0 | 3,583 | 0 | 0 |
Carroll | 3,088 | 0 | 59 | 0 | 0 | 0 | 3,029 | 0 | 0 |
Tunica | 3,057 | 0 | 50 | 0 | 0 | 0 | 3,007 | 0 | 0 |
Choctaw | 2,901 | 0 | 36 | 0 | 0 | 0 | 2,865 | 0 | 0 |
Benton | 2,819 | 0 | 51 | 0 | 0 | 0 | 2,768 | 0 | 0 |
Kemper | 2,648 | 0 | 52 | 0 | 0 | 0 | 2,596 | 0 | 0 |
Claiborne | 2,565 | 0 | 50 | 0 | 0 | 0 | 2,515 | 0 | 0 |
Humphreys | 2,397 | 0 | 48 | 0 | 0 | 0 | 2,349 | 0 | 0 |
Franklin | 2,368 | 0 | 40 | 0 | 0 | 0 | 2,328 | 0 | 0 |
Wilkinson | 1,943 | 0 | 47 | 0 | 0 | 0 | 1,896 | 0 | 0 |
Quitman | 1,835 | 0 | 35 | 0 | 0 | 0 | 1,800 | 0 | 0 |
Jefferson | 1,791 | 0 | 40 | 0 | 0 | 0 | 1,751 | 0 | 0 |
Sharkey | 1,169 | 0 | 28 | 0 | 0 | 0 | 1,141 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure