Last updated 5 seconds ago. All times are UTC/GMT (Now it's Dec 03 23:31).
Missouri stats
1777380
Total people infected
22870
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
St. Louis | 294,789 | 0 | 3,746 | 0 | 0 | 0 | 291,043 | 0 | 0 |
Kansas City | 139,772 | 0 | 1,350 | 0 | 0 | 0 | 138,422 | 0 | 0 |
Jackson | 121,175 | 0 | 1,389 | 0 | 0 | 0 | 119,786 | 0 | 0 |
St. Charles | 119,652 | 0 | 1,050 | 0 | 0 | 0 | 118,602 | 0 | 0 |
Greene | 84,976 | 0 | 1,156 | 0 | 0 | 0 | 83,820 | 0 | 0 |
St. Louis City | 76,241 | 0 | 869 | 0 | 0 | 0 | 75,372 | 0 | 0 |
Jefferson | 67,882 | 0 | 750 | 0 | 0 | 0 | 67,132 | 0 | 0 |
Boone | 53,197 | 0 | 299 | 0 | 0 | 0 | 52,898 | 0 | 0 |
Jasper | 40,835 | 0 | 585 | 0 | 0 | 0 | 40,250 | 0 | 0 |
Clay | 33,549 | 0 | 412 | 0 | 0 | 0 | 33,137 | 0 | 0 |
Franklin | 31,433 | 0 | 415 | 0 | 0 | 0 | 31,018 | 0 | 0 |
Cass | 30,193 | 0 | 348 | 0 | 0 | 0 | 29,845 | 0 | 0 |
Buchanan | 29,734 | 0 | 349 | 0 | 0 | 0 | 29,385 | 0 | 0 |
Christian | 24,975 | 0 | 292 | 0 | 0 | 0 | 24,683 | 0 | 0 |
Cole | 24,120 | 0 | 306 | 0 | 0 | 0 | 23,814 | 0 | 0 |
St. Francois | 23,553 | 0 | 330 | 0 | 0 | 0 | 23,223 | 0 | 0 |
Cape Girardeau | 23,434 | 0 | 275 | 0 | 0 | 0 | 23,159 | 0 | 0 |
Lincoln | 18,483 | 0 | 162 | 0 | 0 | 0 | 18,321 | 0 | 0 |
Taney | 16,064 | 0 | 252 | 0 | 0 | 0 | 15,812 | 0 | 0 |
Pettis | 14,937 | 0 | 191 | 0 | 0 | 0 | 14,746 | 0 | 0 |
Johnson | 14,723 | 0 | 153 | 0 | 0 | 0 | 14,570 | 0 | 0 |
Callaway | 14,439 | 0 | 148 | 0 | 0 | 0 | 14,291 | 0 | 0 |
Scott | 13,875 | 0 | 172 | 0 | 0 | 0 | 13,703 | 0 | 0 |
Newton | 13,831 | 0 | 223 | 0 | 0 | 0 | 13,608 | 0 | 0 |
Phelps | 12,903 | 0 | 263 | 0 | 0 | 0 | 12,640 | 0 | 0 |
Platte | 12,814 | 0 | 108 | 0 | 0 | 0 | 12,706 | 0 | 0 |
Butler | 12,433 | 0 | 182 | 0 | 0 | 0 | 12,251 | 0 | 0 |
Howell | 10,995 | 0 | 233 | 0 | 0 | 0 | 10,762 | 0 | 0 |
Camden | 10,881 | 0 | 197 | 0 | 0 | 0 | 10,684 | 0 | 0 |
Pulaski | 10,785 | 0 | 132 | 0 | 0 | 0 | 10,653 | 0 | 0 |
Webster | 10,347 | 0 | 165 | 0 | 0 | 0 | 10,182 | 0 | 0 |
Polk | 9,932 | 0 | 121 | 0 | 0 | 0 | 9,811 | 0 | 0 |
Warren | 9,926 | 0 | 116 | 0 | 0 | 0 | 9,810 | 0 | 0 |
Marion | 9,802 | 0 | 135 | 0 | 0 | 0 | 9,667 | 0 | 0 |
Dunklin | 9,718 | 0 | 138 | 0 | 0 | 0 | 9,580 | 0 | 0 |
Laclede | 9,621 | 0 | 193 | 0 | 0 | 0 | 9,428 | 0 | 0 |
Lawrence | 9,297 | 0 | 186 | 0 | 0 | 0 | 9,111 | 0 | 0 |
Lafayette | 9,250 | 0 | 146 | 0 | 0 | 0 | 9,104 | 0 | 0 |
Barry | 7,963 | 0 | 151 | 0 | 0 | 0 | 7,812 | 0 | 0 |
Saline | 7,228 | 0 | 118 | 0 | 0 | 0 | 7,110 | 0 | 0 |
Nodaway | 7,218 | 0 | 51 | 0 | 0 | 0 | 7,167 | 0 | 0 |
Randolph | 7,202 | 0 | 116 | 0 | 0 | 0 | 7,086 | 0 | 0 |
Stoddard | 7,191 | 0 | 152 | 0 | 0 | 0 | 7,039 | 0 | 0 |
Miller | 7,090 | 0 | 129 | 0 | 0 | 0 | 6,961 | 0 | 0 |
Washington | 7,086 | 0 | 154 | 0 | 0 | 0 | 6,932 | 0 | 0 |
Henry | 7,064 | 0 | 96 | 0 | 0 | 0 | 6,968 | 0 | 0 |
Stone | 6,942 | 0 | 132 | 0 | 0 | 0 | 6,810 | 0 | 0 |
Audrain | 6,866 | 0 | 125 | 0 | 0 | 0 | 6,741 | 0 | 0 |
Adair | 6,722 | 0 | 71 | 0 | 0 | 0 | 6,651 | 0 | 0 |
Crawford | 6,579 | 0 | 117 | 0 | 0 | 0 | 6,462 | 0 | 0 |
Perry | 6,336 | 0 | 51 | 0 | 0 | 0 | 6,285 | 0 | 0 |
Ray | 6,208 | 0 | 102 | 0 | 0 | 0 | 6,106 | 0 | 0 |
McDonald | 6,205 | 0 | 80 | 0 | 0 | 0 | 6,125 | 0 | 0 |
Vernon | 6,150 | 0 | 116 | 0 | 0 | 0 | 6,034 | 0 | 0 |
New Madrid | 6,109 | 0 | 93 | 0 | 0 | 0 | 6,016 | 0 | 0 |
Clinton | 5,749 | 0 | 130 | 0 | 0 | 0 | 5,619 | 0 | 0 |
Texas | 5,677 | 0 | 113 | 0 | 0 | 0 | 5,564 | 0 | 0 |
Andrew | 5,665 | 0 | 66 | 0 | 0 | 0 | 5,599 | 0 | 0 |
Benton | 5,499 | 0 | 113 | 0 | 0 | 0 | 5,386 | 0 | 0 |
Pike | 5,220 | 0 | 65 | 0 | 0 | 0 | 5,155 | 0 | 0 |
Morgan | 4,920 | 0 | 125 | 0 | 0 | 0 | 4,795 | 0 | 0 |
Ste. Genevieve | 4,846 | 0 | 42 | 0 | 0 | 0 | 4,804 | 0 | 0 |
Cooper | 4,792 | 0 | 81 | 0 | 0 | 0 | 4,711 | 0 | 0 |
Dallas | 4,697 | 0 | 83 | 0 | 0 | 0 | 4,614 | 0 | 0 |
Wright | 4,585 | 0 | 95 | 0 | 0 | 0 | 4,490 | 0 | 0 |
Bates | 4,457 | 0 | 102 | 0 | 0 | 0 | 4,355 | 0 | 0 |
Livingston | 4,454 | 0 | 109 | 0 | 0 | 0 | 4,345 | 0 | 0 |
Mississippi | 4,425 | 0 | 65 | 0 | 0 | 0 | 4,360 | 0 | 0 |
Moniteau | 4,386 | 0 | 61 | 0 | 0 | 0 | 4,325 | 0 | 0 |
Macon | 4,264 | 0 | 68 | 0 | 0 | 0 | 4,196 | 0 | 0 |
Madison | 4,264 | 0 | 59 | 0 | 0 | 0 | 4,205 | 0 | 0 |
Gasconade | 4,094 | 0 | 115 | 0 | 0 | 0 | 3,979 | 0 | 0 |
Dent | 3,966 | 0 | 93 | 0 | 0 | 0 | 3,873 | 0 | 0 |
Pemiscot | 3,800 | 0 | 87 | 0 | 0 | 0 | 3,713 | 0 | 0 |
Osage | 3,793 | 0 | 52 | 0 | 0 | 0 | 3,741 | 0 | 0 |
Cedar | 3,751 | 0 | 61 | 0 | 0 | 0 | 3,690 | 0 | 0 |
Barton | 3,371 | 0 | 56 | 0 | 0 | 0 | 3,315 | 0 | 0 |
Lewis | 3,365 | 0 | 44 | 0 | 0 | 0 | 3,321 | 0 | 0 |
Bollinger | 3,260 | 0 | 48 | 0 | 0 | 0 | 3,212 | 0 | 0 |
Ripley | 3,194 | 0 | 68 | 0 | 0 | 0 | 3,126 | 0 | 0 |
Linn | 3,167 | 0 | 76 | 0 | 0 | 0 | 3,091 | 0 | 0 |
Grundy | 3,140 | 0 | 75 | 0 | 0 | 0 | 3,065 | 0 | 0 |
Montgomery | 3,116 | 0 | 63 | 0 | 0 | 0 | 3,053 | 0 | 0 |
Douglas | 3,059 | 0 | 87 | 0 | 0 | 0 | 2,972 | 0 | 0 |
Wayne | 2,979 | 0 | 58 | 0 | 0 | 0 | 2,921 | 0 | 0 |
Howard | 2,972 | 0 | 38 | 0 | 0 | 0 | 2,934 | 0 | 0 |
Ralls | 2,948 | 0 | 30 | 0 | 0 | 0 | 2,918 | 0 | 0 |
Iron | 2,695 | 0 | 50 | 0 | 0 | 0 | 2,645 | 0 | 0 |
Carroll | 2,691 | 0 | 48 | 0 | 0 | 0 | 2,643 | 0 | 0 |
Gentry | 2,690 | 0 | 37 | 0 | 0 | 0 | 2,653 | 0 | 0 |
St. Clair | 2,618 | 0 | 45 | 0 | 0 | 0 | 2,573 | 0 | 0 |
DeKalb | 2,551 | 0 | 51 | 0 | 0 | 0 | 2,500 | 0 | 0 |
Monroe | 2,509 | 0 | 52 | 0 | 0 | 0 | 2,457 | 0 | 0 |
Harrison | 2,465 | 0 | 36 | 0 | 0 | 0 | 2,429 | 0 | 0 |
Oregon | 2,432 | 0 | 41 | 0 | 0 | 0 | 2,391 | 0 | 0 |
Hickory | 2,408 | 0 | 59 | 0 | 0 | 0 | 2,349 | 0 | 0 |
Caldwell | 2,076 | 0 | 42 | 0 | 0 | 0 | 2,034 | 0 | 0 |
Shelby | 2,075 | 0 | 18 | 0 | 0 | 0 | 2,057 | 0 | 0 |
Sullivan | 2,048 | 0 | 29 | 0 | 0 | 0 | 2,019 | 0 | 0 |
Ozark | 2,035 | 0 | 66 | 0 | 0 | 0 | 1,969 | 0 | 0 |
Daviess | 2,027 | 0 | 32 | 0 | 0 | 0 | 1,995 | 0 | 0 |
Chariton | 1,996 | 0 | 43 | 0 | 0 | 0 | 1,953 | 0 | 0 |
Maries | 1,966 | 0 | 42 | 0 | 0 | 0 | 1,924 | 0 | 0 |
Clark | 1,922 | 0 | 49 | 0 | 0 | 0 | 1,873 | 0 | 0 |
Shannon | 1,916 | 0 | 43 | 0 | 0 | 0 | 1,873 | 0 | 0 |
Dade | 1,815 | 0 | 49 | 0 | 0 | 0 | 1,766 | 0 | 0 |
Atchison | 1,815 | 0 | 24 | 0 | 0 | 0 | 1,791 | 0 | 0 |
Carter | 1,761 | 0 | 24 | 0 | 0 | 0 | 1,737 | 0 | 0 |
Reynolds | 1,392 | 0 | 27 | 0 | 0 | 0 | 1,365 | 0 | 0 |
Holt | 1,314 | 0 | 34 | 0 | 0 | 0 | 1,280 | 0 | 0 |
Knox | 1,189 | 0 | 16 | 0 | 0 | 0 | 1,173 | 0 | 0 |
Putnam | 1,177 | 0 | 26 | 0 | 0 | 0 | 1,151 | 0 | 0 |
Mercer | 903 | 0 | 17 | 0 | 0 | 0 | 886 | 0 | 0 |
Schuyler | 896 | 0 | 26 | 0 | 0 | 0 | 870 | 0 | 0 |
Scotland | 839 | 0 | 20 | 0 | 0 | 0 | 819 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure