Buy Me a Coffee at ko-fi.com


Last updated 4 minutes ago. All times are UTC/GMT (Now it's Dec 04 00:10).

Nevada stats

890122

Total people infected

11922

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Clark 671,243 0 9,313 0 0 0 661,930 0 0
Washoe 128,178 0 1,309 0 0 0 126,869 0 0
Carson City 17,441 0 238 0 0 0 17,203 0 0
Elko 12,918 0 152 0 0 0 12,766 0 0
Lyon 12,266 0 185 0 0 0 12,081 0 0
Nye 9,156 0 305 0 0 0 8,851 0 0
Douglas 8,816 0 98 0 0 0 8,718 0 0
Churchill 7,624 0 123 0 0 0 7,501 0 0
Humboldt 2,791 0 67 0 0 0 2,724 0 0
Pershing 2,361 0 32 0 0 0 2,329 0 0
White Pine 1,776 0 26 0 0 0 1,750 0 0
Mineral 1,503 0 20 0 0 0 1,483 0 0
Lander 1,350 0 22 0 0 0 1,328 0 0
Lincoln 681 0 11 0 0 0 670 0 0
Storey 197 0 14 0 0 0 183 0 0

Social distancing measures

  • People instructed to stay at home

    Mar 31
  • Educational facilities closed

    Mar 16
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 21
  • Limited large group gatherings

    Mar 24
  • Partial business closure

    Mar 18
Share