Buy Me a Coffee at ko-fi.com


Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 03 23:32).

New Jersey stats

3048984

Total people infected

36015

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Bergen 326,525 0 3,733 0 0 0 322,792 0 0
Essex 291,824 0 3,771 0 0 0 288,053 0 0
Middlesex 275,803 0 3,040 0 0 0 272,763 0 0
Hudson 238,646 0 2,855 0 0 0 235,791 0 0
Monmouth 223,671 0 2,384 0 0 0 221,287 0 0
Ocean 215,999 0 3,282 0 0 0 212,717 0 0
Union 196,497 0 2,498 0 0 0 193,999 0 0
Passaic 193,557 0 2,460 0 0 0 191,097 0 0
Camden 169,517 0 1,974 0 0 0 167,543 0 0
Morris 165,862 0 1,678 0 0 0 164,184 0 0
Burlington 141,872 0 1,377 0 0 0 140,495 0 0
Mercer 111,477 0 1,348 0 0 0 110,129 0 0
Somerset 98,247 0 1,030 0 0 0 97,217 0 0
Atlantic 91,788 0 1,083 0 0 0 90,705 0 0
Gloucester 91,632 0 1,051 0 0 0 90,581 0 0
Cumberland 52,840 0 664 0 0 0 52,176 0 0
Sussex 45,639 0 519 0 0 0 45,120 0 0
Hunterdon 34,702 0 307 0 0 0 34,395 0 0
Warren 32,145 0 367 0 0 0 31,778 0 0
Cape May 30,511 0 332 0 0 0 30,179 0 0
Salem 18,584 0 262 0 0 0 18,322 0 0

Social distancing measures

  • People instructed to stay at home

    Mar 21
  • Educational facilities closed

    Mar 18
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 21
  • Limited large group gatherings

    Mar 16
  • Partial business closure

    Mar 16
Share