Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 03 23:08).
North Carolina stats
3472644
Total people infected
28432
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Wake | 391,609 | 0 | 1,311 | 0 | 0 | 0 | 390,298 | 0 | 0 |
Mecklenburg | 368,329 | 0 | 1,892 | 0 | 0 | 0 | 366,437 | 0 | 0 |
Guilford | 160,748 | 0 | 1,459 | 0 | 0 | 0 | 159,289 | 0 | 0 |
Forsyth | 125,590 | 0 | 969 | 0 | 0 | 0 | 124,621 | 0 | 0 |
Cumberland | 116,118 | 0 | 740 | 0 | 0 | 0 | 115,378 | 0 | 0 |
Durham | 103,313 | 0 | 395 | 0 | 0 | 0 | 102,918 | 0 | 0 |
Gaston | 81,942 | 0 | 970 | 0 | 0 | 0 | 80,972 | 0 | 0 |
Union | 79,423 | 0 | 531 | 0 | 0 | 0 | 78,892 | 0 | 0 |
Johnston | 75,853 | 0 | 501 | 0 | 0 | 0 | 75,352 | 0 | 0 |
Cabarrus | 72,323 | 0 | 567 | 0 | 0 | 0 | 71,756 | 0 | 0 |
Buncombe | 71,015 | 0 | 701 | 0 | 0 | 0 | 70,314 | 0 | 0 |
Pitt | 67,103 | 0 | 287 | 0 | 0 | 0 | 66,816 | 0 | 0 |
Onslow | 65,255 | 0 | 431 | 0 | 0 | 0 | 64,824 | 0 | 0 |
New Hanover | 64,577 | 0 | 467 | 0 | 0 | 0 | 64,110 | 0 | 0 |
Alamance | 61,903 | 0 | 572 | 0 | 0 | 0 | 61,331 | 0 | 0 |
Iredell | 61,898 | 0 | 551 | 0 | 0 | 0 | 61,347 | 0 | 0 |
Catawba | 60,653 | 0 | 678 | 0 | 0 | 0 | 59,975 | 0 | 0 |
Davidson | 56,254 | 0 | 500 | 0 | 0 | 0 | 55,754 | 0 | 0 |
Robeson | 52,256 | 0 | 598 | 0 | 0 | 0 | 51,658 | 0 | 0 |
Rowan | 51,689 | 0 | 636 | 0 | 0 | 0 | 51,053 | 0 | 0 |
Randolph | 44,680 | 0 | 513 | 0 | 0 | 0 | 44,167 | 0 | 0 |
Harnett | 42,805 | 0 | 377 | 0 | 0 | 0 | 42,428 | 0 | 0 |
Wayne | 42,033 | 0 | 452 | 0 | 0 | 0 | 41,581 | 0 | 0 |
Brunswick | 41,118 | 0 | 378 | 0 | 0 | 0 | 40,740 | 0 | 0 |
Orange | 39,406 | 0 | 158 | 0 | 0 | 0 | 39,248 | 0 | 0 |
Cleveland | 36,816 | 0 | 453 | 0 | 0 | 0 | 36,363 | 0 | 0 |
Henderson | 33,308 | 0 | 374 | 0 | 0 | 0 | 32,934 | 0 | 0 |
Nash | 32,682 | 0 | 372 | 0 | 0 | 0 | 32,310 | 0 | 0 |
Craven | 32,145 | 0 | 263 | 0 | 0 | 0 | 31,882 | 0 | 0 |
Burke | 32,001 | 0 | 366 | 0 | 0 | 0 | 31,635 | 0 | 0 |
Moore | 31,722 | 0 | 381 | 0 | 0 | 0 | 31,341 | 0 | 0 |
Caldwell | 30,392 | 0 | 357 | 0 | 0 | 0 | 30,035 | 0 | 0 |
Lincoln | 30,371 | 0 | 205 | 0 | 0 | 0 | 30,166 | 0 | 0 |
Surry | 28,679 | 0 | 421 | 0 | 0 | 0 | 28,258 | 0 | 0 |
Wilson | 27,780 | 0 | 360 | 0 | 0 | 0 | 27,420 | 0 | 0 |
Rockingham | 27,690 | 0 | 329 | 0 | 0 | 0 | 27,361 | 0 | 0 |
Franklin | 26,480 | 0 | 96 | 0 | 0 | 0 | 26,384 | 0 | 0 |
Stanly | 24,087 | 0 | 291 | 0 | 0 | 0 | 23,796 | 0 | 0 |
Sampson | 23,581 | 0 | 211 | 0 | 0 | 0 | 23,370 | 0 | 0 |
Wilkes | 23,073 | 0 | 308 | 0 | 0 | 0 | 22,765 | 0 | 0 |
Rutherford | 21,683 | 0 | 433 | 0 | 0 | 0 | 21,250 | 0 | 0 |
Duplin | 20,962 | 0 | 263 | 0 | 0 | 0 | 20,699 | 0 | 0 |
Lenoir | 20,330 | 0 | 248 | 0 | 0 | 0 | 20,082 | 0 | 0 |
Lee | 20,141 | 0 | 177 | 0 | 0 | 0 | 19,964 | 0 | 0 |
Granville | 19,634 | 0 | 129 | 0 | 0 | 0 | 19,505 | 0 | 0 |
Hoke | 19,537 | 0 | 140 | 0 | 0 | 0 | 19,397 | 0 | 0 |
Columbus | 19,242 | 0 | 294 | 0 | 0 | 0 | 18,948 | 0 | 0 |
Halifax | 18,892 | 0 | 206 | 0 | 0 | 0 | 18,686 | 0 | 0 |
Pender | 18,749 | 0 | 154 | 0 | 0 | 0 | 18,595 | 0 | 0 |
Carteret | 18,539 | 0 | 164 | 0 | 0 | 0 | 18,375 | 0 | 0 |
Chatham | 18,211 | 0 | 131 | 0 | 0 | 0 | 18,080 | 0 | 0 |
Edgecombe | 17,608 | 0 | 178 | 0 | 0 | 0 | 17,430 | 0 | 0 |
McDowell | 17,360 | 0 | 196 | 0 | 0 | 0 | 17,164 | 0 | 0 |
Haywood | 17,219 | 0 | 262 | 0 | 0 | 0 | 16,957 | 0 | 0 |
Richmond | 16,470 | 0 | 212 | 0 | 0 | 0 | 16,258 | 0 | 0 |
Beaufort | 16,121 | 0 | 187 | 0 | 0 | 0 | 15,934 | 0 | 0 |
Vance | 15,882 | 0 | 137 | 0 | 0 | 0 | 15,745 | 0 | 0 |
Stokes | 15,641 | 0 | 205 | 0 | 0 | 0 | 15,436 | 0 | 0 |
Yadkin | 15,174 | 0 | 144 | 0 | 0 | 0 | 15,030 | 0 | 0 |
Watauga | 15,101 | 0 | 78 | 0 | 0 | 0 | 15,023 | 0 | 0 |
Davie | 14,938 | 0 | 124 | 0 | 0 | 0 | 14,814 | 0 | 0 |
Scotland | 12,892 | 0 | 148 | 0 | 0 | 0 | 12,744 | 0 | 0 |
Alexander | 12,774 | 0 | 159 | 0 | 0 | 0 | 12,615 | 0 | 0 |
Jackson | 12,191 | 0 | 109 | 0 | 0 | 0 | 12,082 | 0 | 0 |
Person | 12,184 | 0 | 120 | 0 | 0 | 0 | 12,064 | 0 | 0 |
Bladen | 12,133 | 0 | 149 | 0 | 0 | 0 | 11,984 | 0 | 0 |
Pasquotank | 10,706 | 0 | 135 | 0 | 0 | 0 | 10,571 | 0 | 0 |
Dare | 10,060 | 0 | 33 | 0 | 0 | 0 | 10,027 | 0 | 0 |
Macon | 9,815 | 0 | 138 | 0 | 0 | 0 | 9,677 | 0 | 0 |
Montgomery | 9,045 | 0 | 148 | 0 | 0 | 0 | 8,897 | 0 | 0 |
Cherokee | 8,781 | 0 | 137 | 0 | 0 | 0 | 8,644 | 0 | 0 |
Anson | 8,468 | 0 | 113 | 0 | 0 | 0 | 8,355 | 0 | 0 |
Transylvania | 8,370 | 0 | 87 | 0 | 0 | 0 | 8,283 | 0 | 0 |
Ashe | 7,621 | 0 | 95 | 0 | 0 | 0 | 7,526 | 0 | 0 |
Martin | 7,620 | 0 | 100 | 0 | 0 | 0 | 7,520 | 0 | 0 |
Greene | 7,207 | 0 | 78 | 0 | 0 | 0 | 7,129 | 0 | 0 |
Caswell | 6,639 | 0 | 61 | 0 | 0 | 0 | 6,578 | 0 | 0 |
Hertford | 6,384 | 0 | 101 | 0 | 0 | 0 | 6,283 | 0 | 0 |
Yancey | 6,341 | 0 | 70 | 0 | 0 | 0 | 6,271 | 0 | 0 |
Currituck | 6,320 | 0 | 40 | 0 | 0 | 0 | 6,280 | 0 | 0 |
Madison | 6,307 | 0 | 90 | 0 | 0 | 0 | 6,217 | 0 | 0 |
Northampton | 5,934 | 0 | 97 | 0 | 0 | 0 | 5,837 | 0 | 0 |
Warren | 5,862 | 0 | 52 | 0 | 0 | 0 | 5,810 | 0 | 0 |
Avery | 5,553 | 0 | 48 | 0 | 0 | 0 | 5,505 | 0 | 0 |
Bertie | 5,475 | 0 | 78 | 0 | 0 | 0 | 5,397 | 0 | 0 |
Chowan | 5,296 | 0 | 66 | 0 | 0 | 0 | 5,230 | 0 | 0 |
Polk | 5,049 | 0 | 72 | 0 | 0 | 0 | 4,977 | 0 | 0 |
Swain | 5,021 | 0 | 53 | 0 | 0 | 0 | 4,968 | 0 | 0 |
Mitchell | 4,779 | 0 | 43 | 0 | 0 | 0 | 4,736 | 0 | 0 |
Washington | 3,908 | 0 | 57 | 0 | 0 | 0 | 3,851 | 0 | 0 |
Alleghany | 3,767 | 0 | 21 | 0 | 0 | 0 | 3,746 | 0 | 0 |
Perquimans | 3,569 | 0 | 26 | 0 | 0 | 0 | 3,543 | 0 | 0 |
Clay | 3,486 | 0 | 51 | 0 | 0 | 0 | 3,435 | 0 | 0 |
Pamlico | 3,471 | 0 | 37 | 0 | 0 | 0 | 3,434 | 0 | 0 |
Graham | 2,968 | 0 | 31 | 0 | 0 | 0 | 2,937 | 0 | 0 |
Jones | 2,916 | 0 | 49 | 0 | 0 | 0 | 2,867 | 0 | 0 |
Gates | 2,457 | 0 | 22 | 0 | 0 | 0 | 2,435 | 0 | 0 |
Hyde | 1,706 | 0 | 15 | 0 | 0 | 0 | 1,691 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure