Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 03 23:47).
Ohio stats
3400652
Total people infected
41796
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Franklin | 366,781 | 0 | 2,832 | 0 | 0 | 0 | 363,949 | 0 | 0 |
Cuyahoga | 350,654 | 0 | 4,130 | 0 | 0 | 0 | 346,524 | 0 | 0 |
Hamilton | 238,207 | 0 | 2,240 | 0 | 0 | 0 | 235,967 | 0 | 0 |
Montgomery | 162,583 | 0 | 2,215 | 0 | 0 | 0 | 160,368 | 0 | 0 |
Summit | 143,348 | 0 | 1,859 | 0 | 0 | 0 | 141,489 | 0 | 0 |
Lucas | 126,129 | 0 | 1,523 | 0 | 0 | 0 | 124,606 | 0 | 0 |
Butler | 116,682 | 0 | 1,254 | 0 | 0 | 0 | 115,428 | 0 | 0 |
Stark | 98,019 | 0 | 1,827 | 0 | 0 | 0 | 96,192 | 0 | 0 |
Lorain | 89,885 | 0 | 1,064 | 0 | 0 | 0 | 88,821 | 0 | 0 |
Warren | 72,639 | 0 | 647 | 0 | 0 | 0 | 71,992 | 0 | 0 |
Mahoning | 67,576 | 0 | 1,189 | 0 | 0 | 0 | 66,387 | 0 | 0 |
Clermont | 65,558 | 0 | 619 | 0 | 0 | 0 | 64,939 | 0 | 0 |
Lake | 61,985 | 0 | 826 | 0 | 0 | 0 | 61,159 | 0 | 0 |
Delaware | 56,138 | 0 | 304 | 0 | 0 | 0 | 55,834 | 0 | 0 |
Licking | 52,928 | 0 | 523 | 0 | 0 | 0 | 52,405 | 0 | 0 |
Trumbull | 52,689 | 0 | 1,018 | 0 | 0 | 0 | 51,671 | 0 | 0 |
Medina | 50,941 | 0 | 541 | 0 | 0 | 0 | 50,400 | 0 | 0 |
Greene | 48,477 | 0 | 544 | 0 | 0 | 0 | 47,933 | 0 | 0 |
Fairfield | 47,453 | 0 | 463 | 0 | 0 | 0 | 46,990 | 0 | 0 |
Portage | 44,355 | 0 | 489 | 0 | 0 | 0 | 43,866 | 0 | 0 |
Clark | 43,582 | 0 | 624 | 0 | 0 | 0 | 42,958 | 0 | 0 |
Richland | 39,253 | 0 | 548 | 0 | 0 | 0 | 38,705 | 0 | 0 |
Wood | 38,658 | 0 | 395 | 0 | 0 | 0 | 38,263 | 0 | 0 |
Allen | 33,974 | 0 | 510 | 0 | 0 | 0 | 33,464 | 0 | 0 |
Miami | 31,994 | 0 | 519 | 0 | 0 | 0 | 31,475 | 0 | 0 |
Muskingum | 31,774 | 0 | 324 | 0 | 0 | 0 | 31,450 | 0 | 0 |
Columbiana | 29,780 | 0 | 512 | 0 | 0 | 0 | 29,268 | 0 | 0 |
Wayne | 28,587 | 0 | 476 | 0 | 0 | 0 | 28,111 | 0 | 0 |
Scioto | 27,836 | 0 | 282 | 0 | 0 | 0 | 27,554 | 0 | 0 |
Ashtabula | 25,902 | 0 | 472 | 0 | 0 | 0 | 25,430 | 0 | 0 |
Tuscarawas | 25,479 | 0 | 543 | 0 | 0 | 0 | 24,936 | 0 | 0 |
Ross | 25,027 | 0 | 327 | 0 | 0 | 0 | 24,700 | 0 | 0 |
Erie | 25,021 | 0 | 294 | 0 | 0 | 0 | 24,727 | 0 | 0 |
Marion | 24,520 | 0 | 287 | 0 | 0 | 0 | 24,233 | 0 | 0 |
Lawrence | 24,462 | 0 | 290 | 0 | 0 | 0 | 24,172 | 0 | 0 |
Hancock | 21,443 | 0 | 296 | 0 | 0 | 0 | 21,147 | 0 | 0 |
Pickaway | 21,284 | 0 | 243 | 0 | 0 | 0 | 21,041 | 0 | 0 |
Geauga | 20,552 | 0 | 294 | 0 | 0 | 0 | 20,258 | 0 | 0 |
Athens | 19,996 | 0 | 158 | 0 | 0 | 0 | 19,838 | 0 | 0 |
Union | 19,949 | 0 | 117 | 0 | 0 | 0 | 19,832 | 0 | 0 |
Belmont | 19,256 | 0 | 344 | 0 | 0 | 0 | 18,912 | 0 | 0 |
Jefferson | 18,813 | 0 | 345 | 0 | 0 | 0 | 18,468 | 0 | 0 |
Huron | 17,989 | 0 | 232 | 0 | 0 | 0 | 17,757 | 0 | 0 |
Sandusky | 17,612 | 0 | 263 | 0 | 0 | 0 | 17,349 | 0 | 0 |
Knox | 16,550 | 0 | 250 | 0 | 0 | 0 | 16,300 | 0 | 0 |
Seneca | 15,784 | 0 | 250 | 0 | 0 | 0 | 15,534 | 0 | 0 |
Washington | 15,502 | 0 | 247 | 0 | 0 | 0 | 15,255 | 0 | 0 |
Darke | 15,106 | 0 | 249 | 0 | 0 | 0 | 14,857 | 0 | 0 |
Ashland | 14,914 | 0 | 236 | 0 | 0 | 0 | 14,678 | 0 | 0 |
Auglaize | 14,299 | 0 | 203 | 0 | 0 | 0 | 14,096 | 0 | 0 |
Crawford | 14,216 | 0 | 230 | 0 | 0 | 0 | 13,986 | 0 | 0 |
Brown | 14,169 | 0 | 198 | 0 | 0 | 0 | 13,971 | 0 | 0 |
Guernsey | 13,659 | 0 | 166 | 0 | 0 | 0 | 13,493 | 0 | 0 |
Highland | 13,505 | 0 | 190 | 0 | 0 | 0 | 13,315 | 0 | 0 |
Shelby | 13,326 | 0 | 203 | 0 | 0 | 0 | 13,123 | 0 | 0 |
Clinton | 12,831 | 0 | 184 | 0 | 0 | 0 | 12,647 | 0 | 0 |
Logan | 12,777 | 0 | 180 | 0 | 0 | 0 | 12,597 | 0 | 0 |
Fulton | 12,628 | 0 | 185 | 0 | 0 | 0 | 12,443 | 0 | 0 |
Defiance | 12,408 | 0 | 176 | 0 | 0 | 0 | 12,232 | 0 | 0 |
Williams | 11,940 | 0 | 175 | 0 | 0 | 0 | 11,765 | 0 | 0 |
Jackson | 11,837 | 0 | 150 | 0 | 0 | 0 | 11,687 | 0 | 0 |
Preble | 11,659 | 0 | 208 | 0 | 0 | 0 | 11,451 | 0 | 0 |
Madison | 11,605 | 0 | 145 | 0 | 0 | 0 | 11,460 | 0 | 0 |
Mercer | 11,372 | 0 | 147 | 0 | 0 | 0 | 11,225 | 0 | 0 |
Ottawa | 10,862 | 0 | 154 | 0 | 0 | 0 | 10,708 | 0 | 0 |
Champaign | 10,797 | 0 | 159 | 0 | 0 | 0 | 10,638 | 0 | 0 |
Gallia | 10,502 | 0 | 141 | 0 | 0 | 0 | 10,361 | 0 | 0 |
Perry | 10,359 | 0 | 134 | 0 | 0 | 0 | 10,225 | 0 | 0 |
Coshocton | 10,094 | 0 | 169 | 0 | 0 | 0 | 9,925 | 0 | 0 |
Pike | 9,998 | 0 | 138 | 0 | 0 | 0 | 9,860 | 0 | 0 |
Putnam | 9,940 | 0 | 166 | 0 | 0 | 0 | 9,774 | 0 | 0 |
Fayette | 9,405 | 0 | 134 | 0 | 0 | 0 | 9,271 | 0 | 0 |
Morrow | 9,404 | 0 | 113 | 0 | 0 | 0 | 9,291 | 0 | 0 |
Adams | 8,909 | 0 | 165 | 0 | 0 | 0 | 8,744 | 0 | 0 |
Hardin | 8,837 | 0 | 167 | 0 | 0 | 0 | 8,670 | 0 | 0 |
Hocking | 8,642 | 0 | 132 | 0 | 0 | 0 | 8,510 | 0 | 0 |
Van Wert | 8,157 | 0 | 162 | 0 | 0 | 0 | 7,995 | 0 | 0 |
Henry | 7,901 | 0 | 114 | 0 | 0 | 0 | 7,787 | 0 | 0 |
Wyandot | 6,692 | 0 | 111 | 0 | 0 | 0 | 6,581 | 0 | 0 |
Meigs | 6,419 | 0 | 106 | 0 | 0 | 0 | 6,313 | 0 | 0 |
Carroll | 6,332 | 0 | 136 | 0 | 0 | 0 | 6,196 | 0 | 0 |
Holmes | 5,859 | 0 | 191 | 0 | 0 | 0 | 5,668 | 0 | 0 |
Paulding | 5,564 | 0 | 78 | 0 | 0 | 0 | 5,486 | 0 | 0 |
Monroe | 4,247 | 0 | 85 | 0 | 0 | 0 | 4,162 | 0 | 0 |
Harrison | 4,144 | 0 | 82 | 0 | 0 | 0 | 4,062 | 0 | 0 |
Morgan | 4,123 | 0 | 62 | 0 | 0 | 0 | 4,061 | 0 | 0 |
Noble | 3,911 | 0 | 61 | 0 | 0 | 0 | 3,850 | 0 | 0 |
Vinton | 3,697 | 0 | 60 | 0 | 0 | 0 | 3,637 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure