Last updated 10 seconds ago. All times are UTC/GMT (Now it's Dec 04 00:01).
Oregon stats
963564
Total people infected
9373
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Multnomah | 171,526 | 0 | 1,480 | 0 | 0 | 0 | 170,046 | 0 | 0 |
Washington | 122,406 | 0 | 783 | 0 | 0 | 0 | 121,623 | 0 | 0 |
Marion | 88,351 | 0 | 854 | 0 | 0 | 0 | 87,497 | 0 | 0 |
Clackamas | 84,357 | 0 | 811 | 0 | 0 | 0 | 83,546 | 0 | 0 |
Lane | 79,852 | 0 | 713 | 0 | 0 | 0 | 79,139 | 0 | 0 |
Deschutes | 61,720 | 0 | 389 | 0 | 0 | 0 | 61,331 | 0 | 0 |
Jackson | 54,594 | 0 | 637 | 0 | 0 | 0 | 53,957 | 0 | 0 |
Linn | 33,388 | 0 | 335 | 0 | 0 | 0 | 33,053 | 0 | 0 |
Umatilla | 26,508 | 0 | 252 | 0 | 0 | 0 | 26,256 | 0 | 0 |
Douglas | 26,067 | 0 | 472 | 0 | 0 | 0 | 25,595 | 0 | 0 |
Yamhill | 22,896 | 0 | 281 | 0 | 0 | 0 | 22,615 | 0 | 0 |
Benton | 22,192 | 0 | 93 | 0 | 0 | 0 | 22,099 | 0 | 0 |
Josephine | 20,978 | 0 | 412 | 0 | 0 | 0 | 20,566 | 0 | 0 |
Polk | 20,575 | 0 | 169 | 0 | 0 | 0 | 20,406 | 0 | 0 |
Klamath | 17,950 | 0 | 255 | 0 | 0 | 0 | 17,695 | 0 | 0 |
Coos | 14,955 | 0 | 198 | 0 | 0 | 0 | 14,757 | 0 | 0 |
Columbia | 10,160 | 0 | 123 | 0 | 0 | 0 | 10,037 | 0 | 0 |
Malheur | 9,721 | 0 | 126 | 0 | 0 | 0 | 9,595 | 0 | 0 |
Lincoln | 9,333 | 0 | 113 | 0 | 0 | 0 | 9,220 | 0 | 0 |
Jefferson | 9,056 | 0 | 105 | 0 | 0 | 0 | 8,951 | 0 | 0 |
Crook | 7,955 | 0 | 98 | 0 | 0 | 0 | 7,857 | 0 | 0 |
Wasco | 6,709 | 0 | 77 | 0 | 0 | 0 | 6,632 | 0 | 0 |
Clatsop | 6,364 | 0 | 63 | 0 | 0 | 0 | 6,301 | 0 | 0 |
Union | 5,848 | 0 | 95 | 0 | 0 | 0 | 5,753 | 0 | 0 |
Tillamook | 5,031 | 0 | 79 | 0 | 0 | 0 | 4,952 | 0 | 0 |
Hood River | 4,681 | 0 | 49 | 0 | 0 | 0 | 4,632 | 0 | 0 |
Curry | 4,676 | 0 | 70 | 0 | 0 | 0 | 4,606 | 0 | 0 |
Baker | 3,839 | 0 | 64 | 0 | 0 | 0 | 3,775 | 0 | 0 |
Morrow | 3,404 | 0 | 37 | 0 | 0 | 0 | 3,367 | 0 | 0 |
Grant | 2,251 | 0 | 26 | 0 | 0 | 0 | 2,225 | 0 | 0 |
Harney | 1,972 | 0 | 42 | 0 | 0 | 0 | 1,930 | 0 | 0 |
Lake | 1,653 | 0 | 34 | 0 | 0 | 0 | 1,619 | 0 | 0 |
Wallowa | 1,576 | 0 | 23 | 0 | 0 | 0 | 1,553 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure