Buy Me a Coffee at ko-fi.com


Last updated 4 minutes ago. All times are UTC/GMT (Now it's Dec 03 23:04).

Pennsylvania stats

3527854

Total people infected

50398

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Philadelphia 394,710 0 5,549 0 0 0 389,161 0 0
Allegheny 339,976 0 3,838 0 0 0 336,138 0 0
Montgomery 200,208 0 2,657 0 0 0 197,551 0 0
Bucks 156,462 0 2,167 0 0 0 154,295 0 0
Lancaster 150,890 0 2,090 0 0 0 148,800 0 0
York 147,850 0 1,668 0 0 0 146,182 0 0
Delaware 141,966 0 2,086 0 0 0 139,880 0 0
Berks 126,969 0 1,778 0 0 0 125,191 0 0
Chester 117,917 0 1,336 0 0 0 116,581 0 0
Lehigh 111,635 0 1,396 0 0 0 110,239 0 0
Northampton 100,150 0 1,250 0 0 0 98,900 0 0
Westmoreland 99,366 0 1,557 0 0 0 97,809 0 0
Luzerne 94,872 0 1,586 0 0 0 93,286 0 0
Dauphin 72,651 0 1,080 0 0 0 71,571 0 0
Erie 72,139 0 899 0 0 0 71,240 0 0
Washington 63,639 0 730 0 0 0 62,909 0 0
Cumberland 63,042 0 974 0 0 0 62,068 0 0
Lackawanna 59,181 0 908 0 0 0 58,273 0 0
Butler 55,245 0 835 0 0 0 54,410 0 0
Franklin 51,643 0 801 0 0 0 50,842 0 0
Beaver 49,038 0 848 0 0 0 48,190 0 0
Monroe 48,163 0 596 0 0 0 47,567 0 0
Lebanon 45,680 0 574 0 0 0 45,106 0 0
Centre 44,220 0 397 0 0 0 43,823 0 0
Cambria 43,568 0 815 0 0 0 42,753 0 0
Schuylkill 42,680 0 759 0 0 0 41,921 0 0
Fayette 39,057 0 759 0 0 0 38,298 0 0
Blair 35,199 0 689 0 0 0 34,510 0 0
Lycoming 35,015 0 590 0 0 0 34,425 0 0
Adams 31,676 0 424 0 0 0 31,252 0 0
Northumberland 28,684 0 591 0 0 0 28,093 0 0
Mercer 28,403 0 546 0 0 0 27,857 0 0
Crawford 24,932 0 363 0 0 0 24,569 0 0
Clearfield 24,425 0 399 0 0 0 24,026 0 0
Lawrence 23,172 0 465 0 0 0 22,707 0 0
Somerset 22,271 0 443 0 0 0 21,828 0 0
Indiana 21,937 0 396 0 0 0 21,541 0 0
Bradford 20,762 0 234 0 0 0 20,528 0 0
Carbon 20,240 0 346 0 0 0 19,894 0 0
Columbia 19,721 0 277 0 0 0 19,444 0 0
Armstrong 18,397 0 386 0 0 0 18,011 0 0
Mifflin 15,166 0 304 0 0 0 14,862 0 0
Huntingdon 13,887 0 280 0 0 0 13,607 0 0
Venango 13,835 0 272 0 0 0 13,563 0 0
Union 13,563 0 159 0 0 0 13,404 0 0
Pike 13,435 0 112 0 0 0 13,323 0 0
Wayne 13,364 0 204 0 0 0 13,160 0 0
Bedford 12,845 0 289 0 0 0 12,556 0 0
Jefferson 11,268 0 266 0 0 0 11,002 0 0
Clinton 11,183 0 142 0 0 0 11,041 0 0
Greene 10,696 0 120 0 0 0 10,576 0 0
Perry 10,451 0 198 0 0 0 10,253 0 0
Tioga 10,189 0 221 0 0 0 9,968 0 0
Susquehanna 10,136 0 135 0 0 0 10,001 0 0
Clarion 9,927 0 223 0 0 0 9,704 0 0
McKean 9,809 0 175 0 0 0 9,634 0 0
Snyder 9,772 0 169 0 0 0 9,603 0 0
Warren 9,754 0 242 0 0 0 9,512 0 0
Elk 8,605 0 121 0 0 0 8,484 0 0
Wyoming 6,563 0 121 0 0 0 6,442 0 0
Montour 5,989 0 98 0 0 0 5,891 0 0
Juniata 5,742 0 193 0 0 0 5,549 0 0
Fulton 5,067 0 73 0 0 0 4,994 0 0
Potter 3,882 0 104 0 0 0 3,778 0 0
Forest 2,550 0 35 0 0 0 2,515 0 0
Sullivan 1,390 0 38 0 0 0 1,352 0 0
Cameron 1,035 0 22 0 0 0 1,013 0 0

Social distancing measures

  • People instructed to stay at home

    Apr 1
  • Educational facilities closed

    Mar 17
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 23
  • Limited large group gatherings

    Apr 1
  • Partial business closure

    Mar 18
Share