Last updated 2 minutes ago. All times are UTC/GMT (Now it's Dec 03 23:38).
South Carolina stats
1836568
Total people infected
19600
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Greenville | 207,151 | 0 | 2,154 | 0 | 0 | 0 | 204,997 | 0 | 0 |
Richland | 161,232 | 0 | 1,050 | 0 | 0 | 0 | 160,182 | 0 | 0 |
Charleston | 139,282 | 0 | 1,051 | 0 | 0 | 0 | 138,231 | 0 | 0 |
Lexington | 124,164 | 0 | 975 | 0 | 0 | 0 | 123,189 | 0 | 0 |
Horry | 120,997 | 0 | 1,286 | 0 | 0 | 0 | 119,711 | 0 | 0 |
Spartanburg | 117,410 | 0 | 1,663 | 0 | 0 | 0 | 115,747 | 0 | 0 |
York | 95,610 | 0 | 770 | 0 | 0 | 0 | 94,840 | 0 | 0 |
Dorchester | 71,341 | 0 | 563 | 0 | 0 | 0 | 70,778 | 0 | 0 |
Anderson | 70,200 | 0 | 1,112 | 0 | 0 | 0 | 69,088 | 0 | 0 |
Berkeley | 66,396 | 0 | 494 | 0 | 0 | 0 | 65,902 | 0 | 0 |
Pickens | 54,706 | 0 | 689 | 0 | 0 | 0 | 54,017 | 0 | 0 |
Beaufort | 54,220 | 0 | 436 | 0 | 0 | 0 | 53,784 | 0 | 0 |
Aiken | 52,428 | 0 | 457 | 0 | 0 | 0 | 51,971 | 0 | 0 |
Florence | 50,562 | 0 | 696 | 0 | 0 | 0 | 49,866 | 0 | 0 |
Sumter | 35,665 | 0 | 437 | 0 | 0 | 0 | 35,228 | 0 | 0 |
Lancaster | 31,562 | 0 | 309 | 0 | 0 | 0 | 31,253 | 0 | 0 |
Orangeburg | 29,721 | 0 | 459 | 0 | 0 | 0 | 29,262 | 0 | 0 |
Oconee | 29,076 | 0 | 392 | 0 | 0 | 0 | 28,684 | 0 | 0 |
Kershaw | 27,965 | 0 | 285 | 0 | 0 | 0 | 27,680 | 0 | 0 |
Greenwood | 26,923 | 0 | 334 | 0 | 0 | 0 | 26,589 | 0 | 0 |
Laurens | 23,072 | 0 | 321 | 0 | 0 | 0 | 22,751 | 0 | 0 |
Darlington | 22,359 | 0 | 347 | 0 | 0 | 0 | 22,012 | 0 | 0 |
Georgetown | 19,822 | 0 | 243 | 0 | 0 | 0 | 19,579 | 0 | 0 |
Cherokee | 18,526 | 0 | 334 | 0 | 0 | 0 | 18,192 | 0 | 0 |
Newberry | 16,493 | 0 | 225 | 0 | 0 | 0 | 16,268 | 0 | 0 |
Chesterfield | 14,947 | 0 | 211 | 0 | 0 | 0 | 14,736 | 0 | 0 |
Chester | 12,714 | 0 | 162 | 0 | 0 | 0 | 12,552 | 0 | 0 |
Dillon | 11,769 | 0 | 156 | 0 | 0 | 0 | 11,613 | 0 | 0 |
Colleton | 11,436 | 0 | 233 | 0 | 0 | 0 | 11,203 | 0 | 0 |
Clarendon | 10,814 | 0 | 169 | 0 | 0 | 0 | 10,645 | 0 | 0 |
Marion | 10,679 | 0 | 172 | 0 | 0 | 0 | 10,507 | 0 | 0 |
Williamsburg | 10,407 | 0 | 158 | 0 | 0 | 0 | 10,249 | 0 | 0 |
Union | 9,971 | 0 | 169 | 0 | 0 | 0 | 9,802 | 0 | 0 |
Marlboro | 9,949 | 0 | 117 | 0 | 0 | 0 | 9,832 | 0 | 0 |
Edgefield | 8,423 | 0 | 79 | 0 | 0 | 0 | 8,344 | 0 | 0 |
Abbeville | 7,826 | 0 | 78 | 0 | 0 | 0 | 7,748 | 0 | 0 |
Fairfield | 7,690 | 0 | 116 | 0 | 0 | 0 | 7,574 | 0 | 0 |
Jasper | 7,299 | 0 | 101 | 0 | 0 | 0 | 7,198 | 0 | 0 |
Barnwell | 6,803 | 0 | 106 | 0 | 0 | 0 | 6,697 | 0 | 0 |
Hampton | 6,070 | 0 | 95 | 0 | 0 | 0 | 5,975 | 0 | 0 |
Lee | 5,112 | 0 | 100 | 0 | 0 | 0 | 5,012 | 0 | 0 |
Saluda | 4,681 | 0 | 86 | 0 | 0 | 0 | 4,595 | 0 | 0 |
Bamberg | 4,295 | 0 | 80 | 0 | 0 | 0 | 4,215 | 0 | 0 |
Calhoun | 3,615 | 0 | 63 | 0 | 0 | 0 | 3,552 | 0 | 0 |
McCormick | 2,756 | 0 | 43 | 0 | 0 | 0 | 2,713 | 0 | 0 |
Allendale | 2,429 | 0 | 24 | 0 | 0 | 0 | 2,405 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure