Buy Me a Coffee at ko-fi.com


Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 04 00:32).

Tennessee stats

2515130

Total people infected

29263

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Shelby 293,983 0 3,677 0 0 0 290,306 0 0
Davidson 235,552 0 1,844 0 0 0 233,708 0 0
Knox 159,870 0 1,601 0 0 0 158,269 0 0
Hamilton 122,069 0 1,281 0 0 0 120,788 0 0
Rutherford 117,004 0 986 0 0 0 116,018 0 0
Williamson 76,189 0 449 0 0 0 75,740 0 0
Sumner 65,582 0 810 0 0 0 64,772 0 0
Montgomery 63,699 0 638 0 0 0 63,061 0 0
Out of TN 63,194 0 292 0 0 0 62,902 0 0
Sullivan 60,331 0 817 0 0 0 59,514 0 0
Wilson 51,586 0 535 0 0 0 51,051 0 0
Washington 49,960 0 551 0 0 0 49,409 0 0
Blount 49,483 0 534 0 0 0 48,949 0 0
Unassigned 43,303 0 257 0 0 0 43,046 0 0
Madison 39,819 0 480 0 0 0 39,339 0 0
Bradley 39,220 0 458 0 0 0 38,762 0 0
Sevier 36,653 0 450 0 0 0 36,203 0 0
Maury 35,082 0 383 0 0 0 34,699 0 0
Putnam 29,759 0 323 0 0 0 29,436 0 0
Greene 28,001 0 417 0 0 0 27,584 0 0
Anderson 27,983 0 387 0 0 0 27,596 0 0
Robertson 26,090 0 333 0 0 0 25,757 0 0
Hamblen 24,702 0 386 0 0 0 24,316 0 0
Tipton 22,044 0 264 0 0 0 21,780 0 0
Gibson 21,964 0 295 0 0 0 21,669 0 0
Hawkins 21,720 0 376 0 0 0 21,344 0 0
Carter 21,598 0 373 0 0 0 21,225 0 0
Coffee 21,036 0 297 0 0 0 20,739 0 0
Dickson 20,237 0 269 0 0 0 19,968 0 0
McMinn 20,057 0 288 0 0 0 19,769 0 0
Jefferson 19,808 0 309 0 0 0 19,499 0 0
Roane 19,707 0 271 0 0 0 19,436 0 0
Cumberland 19,583 0 350 0 0 0 19,233 0 0
Loudon 18,847 0 227 0 0 0 18,620 0 0
Monroe 18,390 0 277 0 0 0 18,113 0 0
Bedford 18,181 0 251 0 0 0 17,930 0 0
Lawrence 16,971 0 230 0 0 0 16,741 0 0
Franklin 16,220 0 206 0 0 0 16,014 0 0
Campbell 16,089 0 188 0 0 0 15,901 0 0
Warren 15,830 0 192 0 0 0 15,638 0 0
Dyer 15,767 0 223 0 0 0 15,544 0 0
Cocke 14,862 0 245 0 0 0 14,617 0 0
Fayette 14,255 0 202 0 0 0 14,053 0 0
Obion 13,497 0 217 0 0 0 13,280 0 0
Cheatham 13,207 0 143 0 0 0 13,064 0 0
Marshall 12,736 0 137 0 0 0 12,599 0 0
Scott 12,228 0 140 0 0 0 12,088 0 0
Weakley 11,851 0 180 0 0 0 11,671 0 0
Rhea 11,818 0 172 0 0 0 11,646 0 0
Lincoln 11,797 0 187 0 0 0 11,610 0 0
Carroll 11,688 0 172 0 0 0 11,516 0 0
Giles 11,520 0 213 0 0 0 11,307 0 0
Claiborne 11,258 0 213 0 0 0 11,045 0 0
Henderson 11,166 0 183 0 0 0 10,983 0 0
Marion 11,097 0 141 0 0 0 10,956 0 0
Hardin 10,917 0 174 0 0 0 10,743 0 0
Macon 10,411 0 160 0 0 0 10,251 0 0
Henry 10,220 0 179 0 0 0 10,041 0 0
White 9,884 0 145 0 0 0 9,739 0 0
McNairy 9,583 0 144 0 0 0 9,439 0 0
Hardeman 9,533 0 140 0 0 0 9,393 0 0
Lauderdale 9,432 0 114 0 0 0 9,318 0 0
Overton 8,675 0 134 0 0 0 8,541 0 0
Hickman 8,560 0 123 0 0 0 8,437 0 0
Grainger 8,299 0 122 0 0 0 8,177 0 0
Haywood 8,063 0 109 0 0 0 7,954 0 0
Morgan 7,856 0 96 0 0 0 7,760 0 0
DeKalb 7,768 0 113 0 0 0 7,655 0 0
Smith 7,332 0 99 0 0 0 7,233 0 0
Chester 7,157 0 102 0 0 0 7,055 0 0
Fentress 7,098 0 144 0 0 0 6,954 0 0
Union 7,006 0 84 0 0 0 6,922 0 0
Wayne 6,886 0 88 0 0 0 6,798 0 0
Unicoi 6,820 0 106 0 0 0 6,714 0 0
Crockett 6,534 0 89 0 0 0 6,445 0 0
Humphreys 6,156 0 86 0 0 0 6,070 0 0
Johnson 6,116 0 111 0 0 0 6,005 0 0
Benton 5,711 0 102 0 0 0 5,609 0 0
Polk 5,650 0 90 0 0 0 5,560 0 0
Bledsoe 5,424 0 63 0 0 0 5,361 0 0
Cannon 5,208 0 76 0 0 0 5,132 0 0
Sequatchie 5,167 0 74 0 0 0 5,093 0 0
Trousdale 4,738 0 48 0 0 0 4,690 0 0
Grundy 4,642 0 81 0 0 0 4,561 0 0
Decatur 4,571 0 73 0 0 0 4,498 0 0
Meigs 4,175 0 63 0 0 0 4,112 0 0
Lewis 4,164 0 69 0 0 0 4,095 0 0
Jackson 3,904 0 68 0 0 0 3,836 0 0
Stewart 3,773 0 71 0 0 0 3,702 0 0
Lake 3,184 0 47 0 0 0 3,137 0 0
Houston 3,063 0 65 0 0 0 2,998 0 0
Perry 2,810 0 60 0 0 0 2,750 0 0
Moore 2,744 0 41 0 0 0 2,703 0 0
Clay 2,660 0 58 0 0 0 2,602 0 0
Hancock 2,639 0 43 0 0 0 2,596 0 0
Van Buren 2,259 0 50 0 0 0 2,209 0 0
Pickett 2,195 0 39 0 0 0 2,156 0 0

Social distancing measures

  • People instructed to stay at home

    Apr 2
  • Educational facilities closed

    Mar 20
  • Non-essential services closed (i.e., bars/restaurants)

    Apr 1
  • Limited large group gatherings

    Mar 23
  • Partial business closure

    Mar 23
Share