Buy Me a Coffee at ko-fi.com


Last updated 3 minutes ago. All times are UTC/GMT (Now it's Dec 03 23:59).

Texas stats

8466220

Total people infected

93390

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Harris 1,275,028 0 11,623 0 0 0 1,263,405 0 0
Bexar 698,806 0 6,512 0 0 0 692,294 0 0
Dallas 696,583 0 7,133 0 0 0 689,450 0 0
Tarrant 687,595 0 6,387 0 0 0 681,208 0 0
Travis 334,125 0 1,846 0 0 0 332,279 0 0
Collin 276,773 0 1,621 0 0 0 275,152 0 0
Hidalgo 267,945 0 4,032 0 0 0 263,913 0 0
El Paso 256,001 0 3,895 0 0 0 252,106 0 0
Fort Bend 245,946 0 1,247 0 0 0 244,699 0 0
Denton 224,101 0 1,447 0 0 0 222,654 0 0
Montgomery 172,263 0 1,383 0 0 0 170,880 0 0
Williamson 170,638 0 941 0 0 0 169,697 0 0
Cameron 135,396 0 2,120 0 0 0 133,276 0 0
Galveston 120,012 0 901 0 0 0 119,111 0 0
Nueces 119,838 0 1,586 0 0 0 118,252 0 0
Brazoria 117,112 0 1,039 0 0 0 116,073 0 0
Lubbock 113,683 0 1,394 0 0 0 112,289 0 0
Webb 111,910 0 1,081 0 0 0 110,829 0 0
Unassigned 101,465 0 35 0 0 0 101,430 0 0
Bell 86,419 0 945 0 0 0 85,474 0 0
Hays 78,740 0 570 0 0 0 78,170 0 0
McLennan 75,252 0 971 0 0 0 74,281 0 0
Brazos 75,241 0 448 0 0 0 74,793 0 0
Jefferson 63,229 0 880 0 0 0 62,349 0 0
Ellis 57,881 0 616 0 0 0 57,265 0 0
Smith 57,251 0 1,019 0 0 0 56,232 0 0
Johnson 52,246 0 782 0 0 0 51,464 0 0
Midland 48,100 0 516 0 0 0 47,584 0 0
Guadalupe 45,756 0 429 0 0 0 45,327 0 0
Ector 44,146 0 734 0 0 0 43,412 0 0
Potter 43,535 0 788 0 0 0 42,747 0 0
Comal 43,326 0 583 0 0 0 42,743 0 0
Kaufman 42,740 0 559 0 0 0 42,181 0 0
Wichita 41,356 0 751 0 0 0 40,605 0 0
Tom Green 41,194 0 485 0 0 0 40,709 0 0
Taylor 40,969 0 773 0 0 0 40,196 0 0
Parker 40,456 0 491 0 0 0 39,965 0 0
Grayson 31,791 0 684 0 0 0 31,107 0 0
Rockwall 31,784 0 285 0 0 0 31,499 0 0
Randall 29,975 0 513 0 0 0 29,462 0 0
Bastrop 27,354 0 254 0 0 0 27,100 0 0
Gregg 27,227 0 724 0 0 0 26,503 0 0
Bowie 24,695 0 456 0 0 0 24,239 0 0
Starr 24,248 0 390 0 0 0 23,858 0 0
Maverick 24,188 0 479 0 0 0 23,709 0 0
Victoria 23,239 0 428 0 0 0 22,811 0 0
Walker 22,514 0 216 0 0 0 22,298 0 0
Liberty 22,288 0 417 0 0 0 21,871 0 0
Coryell 21,396 0 235 0 0 0 21,161 0 0
Hunt 19,874 0 375 0 0 0 19,499 0 0
Wise 19,687 0 285 0 0 0 19,402 0 0
Henderson 18,557 0 446 0 0 0 18,111 0 0
Caldwell 17,753 0 186 0 0 0 17,567 0 0
Orange 17,274 0 381 0 0 0 16,893 0 0
Angelina 17,089 0 504 0 0 0 16,585 0 0
Val Verde 15,879 0 312 0 0 0 15,567 0 0
Harrison 15,858 0 238 0 0 0 15,620 0 0
Atascosa 15,748 0 240 0 0 0 15,508 0 0
Brown 15,286 0 238 0 0 0 15,048 0 0
Hood 15,046 0 299 0 0 0 14,747 0 0
Nacogdoches 15,006 0 280 0 0 0 14,726 0 0
Hardin 14,666 0 261 0 0 0 14,405 0 0
San Patricio 14,586 0 363 0 0 0 14,223 0 0
Navarro 14,507 0 233 0 0 0 14,274 0 0
Jim Wells 14,214 0 225 0 0 0 13,989 0 0
Burnet 13,620 0 180 0 0 0 13,440 0 0
Chambers 12,877 0 74 0 0 0 12,803 0 0
Wilson 12,865 0 167 0 0 0 12,698 0 0
Van Zandt 12,787 0 300 0 0 0 12,487 0 0
Rusk 12,738 0 244 0 0 0 12,494 0 0
Medina 12,177 0 213 0 0 0 11,964 0 0
Lamar 12,051 0 281 0 0 0 11,770 0 0
Waller 11,642 0 112 0 0 0 11,530 0 0
Wharton 11,597 0 230 0 0 0 11,367 0 0
Uvalde 11,540 0 152 0 0 0 11,388 0 0
Kerr 11,089 0 204 0 0 0 10,885 0 0
Washington 11,037 0 157 0 0 0 10,880 0 0
Anderson 10,975 0 256 0 0 0 10,719 0 0
Matagorda 10,324 0 185 0 0 0 10,139 0 0
Titus 10,313 0 137 0 0 0 10,176 0 0
Hill 10,221 0 204 0 0 0 10,017 0 0
Grimes 10,216 0 128 0 0 0 10,088 0 0
Erath 10,013 0 132 0 0 0 9,881 0 0
Bee 9,990 0 155 0 0 0 9,835 0 0
Cherokee 9,901 0 261 0 0 0 9,640 0 0
Wood 9,832 0 308 0 0 0 9,524 0 0
Kendall 9,830 0 134 0 0 0 9,696 0 0
Hockley 9,445 0 169 0 0 0 9,276 0 0
Polk 9,374 0 265 0 0 0 9,109 0 0
Kleberg 9,297 0 155 0 0 0 9,142 0 0
Upshur 9,110 0 196 0 0 0 8,914 0 0
Cass 8,936 0 204 0 0 0 8,732 0 0
Willacy 8,775 0 137 0 0 0 8,638 0 0
Hopkins 8,749 0 193 0 0 0 8,556 0 0
Cooke 8,575 0 146 0 0 0 8,429 0 0
Hale 8,499 0 251 0 0 0 8,248 0 0
Jasper 8,235 0 202 0 0 0 8,033 0 0
Fannin 8,129 0 193 0 0 0 7,936 0 0
Palo Pinto 8,074 0 158 0 0 0 7,916 0 0
Howard 8,056 0 193 0 0 0 7,863 0 0
Hutchinson 7,653 0 149 0 0 0 7,504 0 0
DeWitt 7,311 0 112 0 0 0 7,199 0 0
Gray 7,119 0 133 0 0 0 6,986 0 0
Calhoun 7,082 0 54 0 0 0 7,028 0 0
Austin 7,014 0 84 0 0 0 6,930 0 0
San Jacinto 6,750 0 110 0 0 0 6,640 0 0
Frio 6,685 0 95 0 0 0 6,590 0 0
Karnes 6,403 0 75 0 0 0 6,328 0 0
Lampasas 6,392 0 96 0 0 0 6,296 0 0
Moore 6,348 0 115 0 0 0 6,233 0 0
Gillespie 6,290 0 120 0 0 0 6,170 0 0
Dimmit 6,204 0 52 0 0 0 6,152 0 0
Scurry 6,167 0 108 0 0 0 6,059 0 0
Burleson 6,131 0 68 0 0 0 6,063 0 0
Limestone 6,117 0 137 0 0 0 5,980 0 0
Milam 6,024 0 109 0 0 0 5,915 0 0
Deaf Smith 5,833 0 118 0 0 0 5,715 0 0
Panola 5,801 0 138 0 0 0 5,663 0 0
Reeves 5,644 0 77 0 0 0 5,567 0 0
Aransas 5,550 0 98 0 0 0 5,452 0 0
Fayette 5,504 0 118 0 0 0 5,386 0 0
Montague 5,412 0 136 0 0 0 5,276 0 0
Shelby 5,401 0 139 0 0 0 5,262 0 0
Robertson 5,392 0 79 0 0 0 5,313 0 0
Gonzales 5,373 0 106 0 0 0 5,267 0 0
Jones 5,359 0 97 0 0 0 5,262 0 0
Lee 5,254 0 63 0 0 0 5,191 0 0
Lamb 5,222 0 127 0 0 0 5,095 0 0
Tyler 5,192 0 91 0 0 0 5,101 0 0
Llano 5,125 0 102 0 0 0 5,023 0 0
Andrews 5,093 0 74 0 0 0 5,019 0 0
Houston 5,013 0 121 0 0 0 4,892 0 0
Lavaca 4,916 0 124 0 0 0 4,792 0 0
Bosque 4,896 0 76 0 0 0 4,820 0 0
Colorado 4,592 0 68 0 0 0 4,524 0 0
Zavala 4,539 0 70 0 0 0 4,469 0 0
Zapata 4,522 0 57 0 0 0 4,465 0 0
Young 4,499 0 103 0 0 0 4,396 0 0
Falls 4,498 0 70 0 0 0 4,428 0 0
Duval 4,364 0 74 0 0 0 4,290 0 0
Madison 4,330 0 59 0 0 0 4,271 0 0
Leon 4,321 0 95 0 0 0 4,226 0 0
Freestone 4,320 0 87 0 0 0 4,233 0 0
Bandera 4,317 0 80 0 0 0 4,237 0 0
Wilbarger 4,264 0 93 0 0 0 4,171 0 0
Comanche 4,047 0 83 0 0 0 3,964 0 0
Jackson 3,991 0 63 0 0 0 3,928 0 0
Jim Hogg 3,805 0 23 0 0 0 3,782 0 0
Pecos 3,642 0 72 0 0 0 3,570 0 0
Camp 3,600 0 78 0 0 0 3,522 0 0
Dawson 3,589 0 101 0 0 0 3,488 0 0
Nolan 3,569 0 108 0 0 0 3,461 0 0
Callahan 3,508 0 80 0 0 0 3,428 0 0
Eastland 3,433 0 120 0 0 0 3,313 0 0
Ward 3,328 0 50 0 0 0 3,278 0 0
Trinity 3,268 0 81 0 0 0 3,187 0 0
Blanco 3,221 0 35 0 0 0 3,186 0 0
Childress 3,056 0 35 0 0 0 3,021 0 0
Morris 3,028 0 76 0 0 0 2,952 0 0
Terry 2,943 0 87 0 0 0 2,856 0 0
Castro 2,811 0 48 0 0 0 2,763 0 0
Red River 2,772 0 74 0 0 0 2,698 0 0
Runnels 2,756 0 72 0 0 0 2,684 0 0
Swisher 2,690 0 34 0 0 0 2,656 0 0
Parmer 2,689 0 54 0 0 0 2,635 0 0
Franklin 2,675 0 46 0 0 0 2,629 0 0
Ochiltree 2,674 0 50 0 0 0 2,624 0 0
Archer 2,646 0 30 0 0 0 2,616 0 0
La Salle 2,597 0 50 0 0 0 2,547 0 0
Clay 2,533 0 44 0 0 0 2,489 0 0
Dallam 2,446 0 44 0 0 0 2,402 0 0
Live Oak 2,427 0 43 0 0 0 2,384 0 0
Gaines 2,403 0 85 0 0 0 2,318 0 0
Floyd 2,362 0 50 0 0 0 2,312 0 0
Hansford 2,337 0 31 0 0 0 2,306 0 0
Crosby 2,311 0 46 0 0 0 2,265 0 0
Refugio 2,296 0 40 0 0 0 2,256 0 0
Rains 2,274 0 62 0 0 0 2,212 0 0
Somervell 2,230 0 37 0 0 0 2,193 0 0
Winkler 2,226 0 36 0 0 0 2,190 0 0
Stephens 2,138 0 53 0 0 0 2,085 0 0
Mitchell 2,122 0 52 0 0 0 2,070 0 0
Hamilton 2,112 0 36 0 0 0 2,076 0 0
Coleman 2,090 0 77 0 0 0 2,013 0 0
Brooks 2,083 0 55 0 0 0 2,028 0 0
Delta 2,070 0 27 0 0 0 2,043 0 0
Marion 2,041 0 62 0 0 0 1,979 0 0
McCulloch 1,957 0 51 0 0 0 1,906 0 0
Bailey 1,763 0 39 0 0 0 1,724 0 0
Newton 1,756 0 64 0 0 0 1,692 0 0
Carson 1,753 0 38 0 0 0 1,715 0 0
Lynn 1,706 0 41 0 0 0 1,665 0 0
Jack 1,667 0 32 0 0 0 1,635 0 0
Yoakum 1,648 0 43 0 0 0 1,605 0 0
Mills 1,622 0 39 0 0 0 1,583 0 0
Goliad 1,567 0 34 0 0 0 1,533 0 0
Crane 1,555 0 25 0 0 0 1,530 0 0
Sabine 1,536 0 94 0 0 0 1,442 0 0
Garza 1,506 0 30 0 0 0 1,476 0 0
San Saba 1,503 0 40 0 0 0 1,463 0 0
Martin 1,412 0 26 0 0 0 1,386 0 0
Concho 1,402 0 14 0 0 0 1,388 0 0
Crockett 1,397 0 20 0 0 0 1,377 0 0
Brewster 1,365 0 34 0 0 0 1,331 0 0
Wheeler 1,354 0 25 0 0 0 1,329 0 0
Donley 1,327 0 26 0 0 0 1,301 0 0
Hall 1,310 0 24 0 0 0 1,286 0 0
San Augustine 1,222 0 47 0 0 0 1,175 0 0
Presidio 1,215 0 42 0 0 0 1,173 0 0
Hudspeth 1,173 0 18 0 0 0 1,155 0 0
Haskell 1,133 0 40 0 0 0 1,093 0 0
Shackelford 1,101 0 12 0 0 0 1,089 0 0
Coke 1,083 0 21 0 0 0 1,062 0 0
Mason 1,059 0 13 0 0 0 1,046 0 0
Cochran 1,040 0 25 0 0 0 1,015 0 0
Real 1,023 0 25 0 0 0 998 0 0
Reagan 999 0 16 0 0 0 983 0 0
Upton 963 0 19 0 0 0 944 0 0
Sutton 943 0 14 0 0 0 929 0 0
Kimble 939 0 16 0 0 0 923 0 0
Baylor 937 0 33 0 0 0 904 0 0
Collingsworth 898 0 17 0 0 0 881 0 0
Kinney 831 0 14 0 0 0 817 0 0
Lipscomb 811 0 17 0 0 0 794 0 0
Fisher 736 0 27 0 0 0 709 0 0
Menard 658 0 13 0 0 0 645 0 0
Knox 656 0 25 0 0 0 631 0 0
Hardeman 650 0 21 0 0 0 629 0 0
Edwards 584 0 12 0 0 0 572 0 0
Culberson 558 0 14 0 0 0 544 0 0
Sherman 540 0 16 0 0 0 524 0 0
Dickens 522 0 16 0 0 0 506 0 0
Motley 325 0 13 0 0 0 312 0 0
Foard 254 0 12 0 0 0 242 0 0

Social distancing measures

  • People instructed to stay at home

    Apr 2
  • Educational facilities closed

    Mar 19
  • Assumed_implemented_date

    Jun 5
  • Limited large group gatherings

    Mar 21
  • Partial business closure

    Mar 21
Share