Buy Me a Coffee at ko-fi.com


Last updated 3 minutes ago. All times are UTC/GMT (Now it's Dec 03 23:55).

Virginia stats

2291951

Total people infected

23666

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Fairfax 261,545 0 1,720 0 0 0 259,825 0 0
Prince William 128,090 0 838 0 0 0 127,252 0 0
Virginia Beach 115,797 0 947 0 0 0 114,850 0 0
Chesterfield 100,129 0 875 0 0 0 99,254 0 0
Loudoun 97,880 0 446 0 0 0 97,434 0 0
Henrico 91,424 0 1,083 0 0 0 90,341 0 0
Arlington 66,715 0 369 0 0 0 66,346 0 0
Chesapeake 64,364 0 565 0 0 0 63,799 0 0
Richmond City 61,627 0 553 0 0 0 61,074 0 0
Norfolk 54,074 0 548 0 0 0 53,526 0 0
Newport News 49,863 0 459 0 0 0 49,404 0 0
Alexandria 45,583 0 232 0 0 0 45,351 0 0
Stafford 42,180 0 202 0 0 0 41,978 0 0
Hampton 38,739 0 375 0 0 0 38,364 0 0
Spotsylvania 35,404 0 342 0 0 0 35,062 0 0
Hanover 29,106 0 348 0 0 0 28,758 0 0
Roanoke 28,387 0 321 0 0 0 28,066 0 0
Roanoke City 28,360 0 440 0 0 0 27,920 0 0
Frederick 26,744 0 287 0 0 0 26,457 0 0
Portsmouth 26,689 0 368 0 0 0 26,321 0 0
Albemarle 25,415 0 208 0 0 0 25,207 0 0
Montgomery 25,147 0 189 0 0 0 24,958 0 0
Augusta 24,503 0 239 0 0 0 24,264 0 0
Suffolk 24,459 0 346 0 0 0 24,113 0 0
Lynchburg 24,408 0 327 0 0 0 24,081 0 0
Bedford 22,201 0 285 0 0 0 21,916 0 0
James City 21,280 0 155 0 0 0 21,125 0 0
Pittsylvania 19,155 0 249 0 0 0 18,906 0 0
Rockingham 19,153 0 273 0 0 0 18,880 0 0
Washington 18,222 0 261 0 0 0 17,961 0 0
Campbell 17,713 0 237 0 0 0 17,476 0 0
Fauquier 16,629 0 164 0 0 0 16,465 0 0
Henry 16,061 0 331 0 0 0 15,730 0 0
Harrisonburg 15,289 0 184 0 0 0 15,105 0 0
Danville 14,774 0 301 0 0 0 14,473 0 0
Culpeper 14,440 0 179 0 0 0 14,261 0 0
Franklin 14,138 0 227 0 0 0 13,911 0 0
Tazewell 14,063 0 224 0 0 0 13,839 0 0
Shenandoah 14,037 0 263 0 0 0 13,774 0 0
Wise 13,968 0 237 0 0 0 13,731 0 0
York 13,861 0 136 0 0 0 13,725 0 0
Charlottesville 12,470 0 86 0 0 0 12,384 0 0
Smyth 12,097 0 203 0 0 0 11,894 0 0
Manassas 11,883 0 80 0 0 0 11,803 0 0
Prince George 11,593 0 90 0 0 0 11,503 0 0
Warren 11,498 0 186 0 0 0 11,312 0 0
Pulaski 10,977 0 170 0 0 0 10,807 0 0
Petersburg 10,239 0 153 0 0 0 10,086 0 0
Botetourt 9,990 0 118 0 0 0 9,872 0 0
Carroll 9,791 0 177 0 0 0 9,614 0 0
Wythe 9,713 0 173 0 0 0 9,540 0 0
Halifax 9,666 0 195 0 0 0 9,471 0 0
Gloucester 9,649 0 115 0 0 0 9,534 0 0
Amherst 9,634 0 111 0 0 0 9,523 0 0
Russell 9,531 0 139 0 0 0 9,392 0 0
Isle of Wight 9,221 0 129 0 0 0 9,092 0 0
Orange 9,192 0 109 0 0 0 9,083 0 0
Accomack 9,119 0 119 0 0 0 9,000 0 0
Caroline 9,041 0 95 0 0 0 8,946 0 0
Louisa 8,936 0 102 0 0 0 8,834 0 0
Lee 8,477 0 131 0 0 0 8,346 0 0
Winchester 8,175 0 102 0 0 0 8,073 0 0
Mecklenburg 7,908 0 148 0 0 0 7,760 0 0
Staunton 7,855 0 136 0 0 0 7,719 0 0
Hopewell 7,844 0 125 0 0 0 7,719 0 0
Scott 7,697 0 143 0 0 0 7,554 0 0
Waynesboro 7,554 0 87 0 0 0 7,467 0 0
Dinwiddie 7,516 0 108 0 0 0 7,408 0 0
Salem 7,305 0 113 0 0 0 7,192 0 0
Fredericksburg 7,248 0 51 0 0 0 7,197 0 0
Page 7,068 0 133 0 0 0 6,935 0 0
King George 6,909 0 57 0 0 0 6,852 0 0
Fluvanna 6,902 0 54 0 0 0 6,848 0 0
Prince Edward 6,813 0 89 0 0 0 6,724 0 0
Powhatan 6,387 0 67 0 0 0 6,320 0 0
Colonial Heights 6,338 0 112 0 0 0 6,226 0 0
Buchanan 6,192 0 150 0 0 0 6,042 0 0
Bristol 6,189 0 111 0 0 0 6,078 0 0
New Kent 5,973 0 45 0 0 0 5,928 0 0
Goochland 5,779 0 64 0 0 0 5,715 0 0
Nottoway 5,684 0 103 0 0 0 5,581 0 0
Grayson 5,656 0 98 0 0 0 5,558 0 0
Giles 5,280 0 60 0 0 0 5,220 0 0
Radford 5,204 0 51 0 0 0 5,153 0 0
Rockbridge 5,195 0 93 0 0 0 5,102 0 0
Greene 5,087 0 65 0 0 0 5,022 0 0
Appomattox 5,018 0 62 0 0 0 4,956 0 0
Patrick 4,991 0 123 0 0 0 4,868 0 0
Buckingham 4,981 0 62 0 0 0 4,919 0 0
Manassas Park 4,909 0 31 0 0 0 4,878 0 0
Dickenson 4,888 0 71 0 0 0 4,817 0 0
King William 4,733 0 52 0 0 0 4,681 0 0
Martinsville 4,575 0 126 0 0 0 4,449 0 0
Alleghany 4,561 0 111 0 0 0 4,450 0 0
Southampton 4,502 0 108 0 0 0 4,394 0 0
Westmoreland 4,345 0 60 0 0 0 4,285 0 0
Brunswick 4,091 0 54 0 0 0 4,037 0 0
Greensville 3,908 0 45 0 0 0 3,863 0 0
Floyd 3,719 0 55 0 0 0 3,664 0 0
Amelia 3,582 0 64 0 0 0 3,518 0 0
Clarke 3,513 0 56 0 0 0 3,457 0 0
Falls Church 3,510 0 21 0 0 0 3,489 0 0
Charlotte 3,431 0 50 0 0 0 3,381 0 0
Lunenburg 3,377 0 45 0 0 0 3,332 0 0
Galax 3,293 0 86 0 0 0 3,207 0 0
Nelson 3,258 0 40 0 0 0 3,218 0 0
Madison 3,172 0 48 0 0 0 3,124 0 0
Poquoson 2,983 0 31 0 0 0 2,952 0 0
Sussex 2,926 0 48 0 0 0 2,878 0 0
Richmond 2,922 0 30 0 0 0 2,892 0 0
Northampton 2,909 0 78 0 0 0 2,831 0 0
Essex 2,836 0 43 0 0 0 2,793 0 0
Fairfax City 2,741 0 51 0 0 0 2,690 0 0
Lexington 2,736 0 34 0 0 0 2,702 0 0
Northumberland 2,717 0 47 0 0 0 2,670 0 0
Franklin City 2,681 0 57 0 0 0 2,624 0 0
Middlesex 2,530 0 55 0 0 0 2,475 0 0
Bland 2,404 0 25 0 0 0 2,379 0 0
Lancaster 2,338 0 42 0 0 0 2,296 0 0
Buena Vista 2,331 0 48 0 0 0 2,283 0 0
Williamsburg 2,326 0 25 0 0 0 2,301 0 0
Mathews 2,065 0 28 0 0 0 2,037 0 0
Covington 1,912 0 31 0 0 0 1,881 0 0
Cumberland 1,841 0 30 0 0 0 1,811 0 0
Charles City 1,715 0 31 0 0 0 1,684 0 0
Emporia 1,660 0 57 0 0 0 1,603 0 0
Norton 1,618 0 22 0 0 0 1,596 0 0
King and Queen 1,476 0 15 0 0 0 1,461 0 0
Craig 1,451 0 25 0 0 0 1,426 0 0
Surry 1,433 0 23 0 0 0 1,410 0 0
Rappahannock 1,374 0 14 0 0 0 1,360 0 0
Bath 1,082 0 21 0 0 0 1,061 0 0

Social distancing measures

  • People instructed to stay at home

    Mar 30
  • Educational facilities closed

    Mar 16
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 24
  • Limited large group gatherings

    Mar 15
  • Partial business closure

    Mar 17
Share