Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 03 23:53).
Washington stats
1928913
Total people infected
15683
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
King | 549,865 | 0 | 3,512 | 0 | 0 | 0 | 546,353 | 0 | 0 |
Pierce | 245,455 | 0 | 1,612 | 0 | 0 | 0 | 243,843 | 0 | 0 |
Snohomish | 205,341 | 0 | 1,448 | 0 | 0 | 0 | 203,893 | 0 | 0 |
Spokane | 154,262 | 0 | 1,686 | 0 | 0 | 0 | 152,576 | 0 | 0 |
Clark | 111,985 | 0 | 1,047 | 0 | 0 | 0 | 110,938 | 0 | 0 |
Yakima | 83,734 | 0 | 863 | 0 | 0 | 0 | 82,871 | 0 | 0 |
Thurston | 63,339 | 0 | 525 | 0 | 0 | 0 | 62,814 | 0 | 0 |
Benton | 62,042 | 0 | 539 | 0 | 0 | 0 | 61,503 | 0 | 0 |
Kitsap | 52,668 | 0 | 414 | 0 | 0 | 0 | 52,254 | 0 | 0 |
Whatcom | 49,230 | 0 | 375 | 0 | 0 | 0 | 48,855 | 0 | 0 |
Franklin | 36,835 | 0 | 227 | 0 | 0 | 0 | 36,608 | 0 | 0 |
Grant | 31,652 | 0 | 239 | 0 | 0 | 0 | 31,413 | 0 | 0 |
Skagit | 28,814 | 0 | 272 | 0 | 0 | 0 | 28,542 | 0 | 0 |
Cowlitz | 27,341 | 0 | 424 | 0 | 0 | 0 | 26,917 | 0 | 0 |
Chelan | 24,171 | 0 | 196 | 0 | 0 | 0 | 23,975 | 0 | 0 |
Lewis | 20,865 | 0 | 298 | 0 | 0 | 0 | 20,567 | 0 | 0 |
Grays Harbor | 20,465 | 0 | 253 | 0 | 0 | 0 | 20,212 | 0 | 0 |
Walla Walla | 19,032 | 0 | 175 | 0 | 0 | 0 | 18,857 | 0 | 0 |
Mason | 15,817 | 0 | 183 | 0 | 0 | 0 | 15,634 | 0 | 0 |
Clallam | 15,809 | 0 | 209 | 0 | 0 | 0 | 15,600 | 0 | 0 |
Island | 13,800 | 0 | 124 | 0 | 0 | 0 | 13,676 | 0 | 0 |
Douglas | 13,333 | 0 | 87 | 0 | 0 | 0 | 13,246 | 0 | 0 |
Okanogan | 10,644 | 0 | 138 | 0 | 0 | 0 | 10,506 | 0 | 0 |
Kittitas | 10,399 | 0 | 93 | 0 | 0 | 0 | 10,306 | 0 | 0 |
Whitman | 10,115 | 0 | 102 | 0 | 0 | 0 | 10,013 | 0 | 0 |
Stevens | 10,107 | 0 | 167 | 0 | 0 | 0 | 9,940 | 0 | 0 |
Adams | 5,647 | 0 | 45 | 0 | 0 | 0 | 5,602 | 0 | 0 |
Asotin | 5,606 | 0 | 86 | 0 | 0 | 0 | 5,520 | 0 | 0 |
Jefferson | 4,899 | 0 | 34 | 0 | 0 | 0 | 4,865 | 0 | 0 |
Pacific | 4,853 | 0 | 79 | 0 | 0 | 0 | 4,774 | 0 | 0 |
Klickitat | 4,321 | 0 | 61 | 0 | 0 | 0 | 4,260 | 0 | 0 |
Pend Oreille | 2,979 | 0 | 44 | 0 | 0 | 0 | 2,935 | 0 | 0 |
Lincoln | 2,680 | 0 | 30 | 0 | 0 | 0 | 2,650 | 0 | 0 |
Ferry | 1,825 | 0 | 34 | 0 | 0 | 0 | 1,791 | 0 | 0 |
Skamania | 1,798 | 0 | 17 | 0 | 0 | 0 | 1,781 | 0 | 0 |
Columbia | 751 | 0 | 18 | 0 | 0 | 0 | 733 | 0 | 0 |
Wahkiakum | 640 | 0 | 11 | 0 | 0 | 0 | 629 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure