Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 03 23:37).
West Virginia stats
642760
Total people infected
7960
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Kanawha | 59,239 | 0 | 881 | 0 | 0 | 0 | 58,358 | 0 | 0 |
Berkeley | 45,181 | 0 | 347 | 0 | 0 | 0 | 44,834 | 0 | 0 |
Cabell | 34,011 | 0 | 443 | 0 | 0 | 0 | 33,568 | 0 | 0 |
Monongalia | 31,434 | 0 | 218 | 0 | 0 | 0 | 31,216 | 0 | 0 |
Raleigh | 30,655 | 0 | 424 | 0 | 0 | 0 | 30,231 | 0 | 0 |
Wood | 28,053 | 0 | 380 | 0 | 0 | 0 | 27,673 | 0 | 0 |
Harrison | 26,120 | 0 | 290 | 0 | 0 | 0 | 25,830 | 0 | 0 |
Mercer | 23,430 | 0 | 291 | 0 | 0 | 0 | 23,139 | 0 | 0 |
Putnam | 20,885 | 0 | 221 | 0 | 0 | 0 | 20,664 | 0 | 0 |
Marion | 20,364 | 0 | 208 | 0 | 0 | 0 | 20,156 | 0 | 0 |
Jefferson | 18,459 | 0 | 152 | 0 | 0 | 0 | 18,307 | 0 | 0 |
Fayette | 16,797 | 0 | 236 | 0 | 0 | 0 | 16,561 | 0 | 0 |
Ohio | 13,888 | 0 | 199 | 0 | 0 | 0 | 13,689 | 0 | 0 |
Logan | 12,944 | 0 | 205 | 0 | 0 | 0 | 12,739 | 0 | 0 |
Greenbrier | 12,903 | 0 | 184 | 0 | 0 | 0 | 12,719 | 0 | 0 |
Randolph | 12,101 | 0 | 100 | 0 | 0 | 0 | 12,001 | 0 | 0 |
Wayne | 11,718 | 0 | 149 | 0 | 0 | 0 | 11,569 | 0 | 0 |
Marshall | 11,225 | 0 | 171 | 0 | 0 | 0 | 11,054 | 0 | 0 |
Preston | 11,090 | 0 | 145 | 0 | 0 | 0 | 10,945 | 0 | 0 |
Mineral | 10,268 | 0 | 167 | 0 | 0 | 0 | 10,101 | 0 | 0 |
Mingo | 10,010 | 0 | 135 | 0 | 0 | 0 | 9,875 | 0 | 0 |
Wyoming | 9,709 | 0 | 136 | 0 | 0 | 0 | 9,573 | 0 | 0 |
Nicholas | 9,376 | 0 | 115 | 0 | 0 | 0 | 9,261 | 0 | 0 |
Upshur | 8,979 | 0 | 106 | 0 | 0 | 0 | 8,873 | 0 | 0 |
Mason | 8,945 | 0 | 111 | 0 | 0 | 0 | 8,834 | 0 | 0 |
Jackson | 8,807 | 0 | 159 | 0 | 0 | 0 | 8,648 | 0 | 0 |
Boone | 8,730 | 0 | 103 | 0 | 0 | 0 | 8,627 | 0 | 0 |
Hancock | 8,411 | 0 | 152 | 0 | 0 | 0 | 8,259 | 0 | 0 |
McDowell | 7,475 | 0 | 88 | 0 | 0 | 0 | 7,387 | 0 | 0 |
Hampshire | 7,326 | 0 | 75 | 0 | 0 | 0 | 7,251 | 0 | 0 |
Lincoln | 7,288 | 0 | 97 | 0 | 0 | 0 | 7,191 | 0 | 0 |
Lewis | 6,972 | 0 | 96 | 0 | 0 | 0 | 6,876 | 0 | 0 |
Brooke | 6,303 | 0 | 112 | 0 | 0 | 0 | 6,191 | 0 | 0 |
Barbour | 5,974 | 0 | 77 | 0 | 0 | 0 | 5,897 | 0 | 0 |
Taylor | 5,961 | 0 | 84 | 0 | 0 | 0 | 5,877 | 0 | 0 |
Monroe | 5,911 | 0 | 50 | 0 | 0 | 0 | 5,861 | 0 | 0 |
Hardy | 5,726 | 0 | 52 | 0 | 0 | 0 | 5,674 | 0 | 0 |
Wetzel | 5,466 | 0 | 98 | 0 | 0 | 0 | 5,368 | 0 | 0 |
Morgan | 5,229 | 0 | 79 | 0 | 0 | 0 | 5,150 | 0 | 0 |
Braxton | 4,995 | 0 | 52 | 0 | 0 | 0 | 4,943 | 0 | 0 |
Grant | 4,824 | 0 | 61 | 0 | 0 | 0 | 4,763 | 0 | 0 |
Roane | 4,510 | 0 | 52 | 0 | 0 | 0 | 4,458 | 0 | 0 |
Summers | 3,878 | 0 | 66 | 0 | 0 | 0 | 3,812 | 0 | 0 |
Ritchie | 3,046 | 0 | 34 | 0 | 0 | 0 | 3,012 | 0 | 0 |
Webster | 2,863 | 0 | 38 | 0 | 0 | 0 | 2,825 | 0 | 0 |
Tyler | 2,729 | 0 | 33 | 0 | 0 | 0 | 2,696 | 0 | 0 |
Clay | 2,717 | 0 | 54 | 0 | 0 | 0 | 2,663 | 0 | 0 |
Pocahontas | 2,571 | 0 | 36 | 0 | 0 | 0 | 2,535 | 0 | 0 |
Gilmer | 2,538 | 0 | 23 | 0 | 0 | 0 | 2,515 | 0 | 0 |
Doddridge | 2,506 | 0 | 20 | 0 | 0 | 0 | 2,486 | 0 | 0 |
Pleasants | 2,504 | 0 | 39 | 0 | 0 | 0 | 2,465 | 0 | 0 |
Tucker | 2,444 | 0 | 39 | 0 | 0 | 0 | 2,405 | 0 | 0 |
Pendleton | 2,361 | 0 | 25 | 0 | 0 | 0 | 2,336 | 0 | 0 |
Calhoun | 2,265 | 0 | 15 | 0 | 0 | 0 | 2,250 | 0 | 0 |
Wirt | 1,742 | 0 | 28 | 0 | 0 | 0 | 1,714 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure