Last updated 2 minutes ago. All times are UTC/GMT (Now it's Dec 04 00:53).
Wisconsin stats
2006582
Total people infected
16375
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 341,679 | 0 | 2,501 | 0 | 0 | 0 | 339,178 | 0 | 0 |
Dane | 179,419 | 0 | 647 | 0 | 0 | 0 | 178,772 | 0 | 0 |
Waukesha | 139,825 | 0 | 1,248 | 0 | 0 | 0 | 138,577 | 0 | 0 |
Brown | 103,132 | 0 | 625 | 0 | 0 | 0 | 102,507 | 0 | 0 |
Racine | 71,350 | 0 | 761 | 0 | 0 | 0 | 70,589 | 0 | 0 |
Outagamie | 64,645 | 0 | 451 | 0 | 0 | 0 | 64,194 | 0 | 0 |
Winnebago | 63,957 | 0 | 418 | 0 | 0 | 0 | 63,539 | 0 | 0 |
Kenosha | 56,650 | 0 | 720 | 0 | 0 | 0 | 55,930 | 0 | 0 |
Rock | 55,399 | 0 | 463 | 0 | 0 | 0 | 54,936 | 0 | 0 |
Marathon | 49,540 | 0 | 550 | 0 | 0 | 0 | 48,990 | 0 | 0 |
Washington | 46,894 | 0 | 371 | 0 | 0 | 0 | 46,523 | 0 | 0 |
La Crosse | 43,695 | 0 | 222 | 0 | 0 | 0 | 43,473 | 0 | 0 |
Sheboygan | 39,446 | 0 | 362 | 0 | 0 | 0 | 39,084 | 0 | 0 |
Fond du Lac | 39,260 | 0 | 317 | 0 | 0 | 0 | 38,943 | 0 | 0 |
Eau Claire | 36,682 | 0 | 215 | 0 | 0 | 0 | 36,467 | 0 | 0 |
Walworth | 33,399 | 0 | 312 | 0 | 0 | 0 | 33,087 | 0 | 0 |
Dodge | 33,020 | 0 | 378 | 0 | 0 | 0 | 32,642 | 0 | 0 |
St. Croix | 30,696 | 0 | 168 | 0 | 0 | 0 | 30,528 | 0 | 0 |
Ozaukee | 27,875 | 0 | 213 | 0 | 0 | 0 | 27,662 | 0 | 0 |
Wood | 27,057 | 0 | 268 | 0 | 0 | 0 | 26,789 | 0 | 0 |
Jefferson | 26,944 | 0 | 270 | 0 | 0 | 0 | 26,674 | 0 | 0 |
Manitowoc | 25,188 | 0 | 220 | 0 | 0 | 0 | 24,968 | 0 | 0 |
Portage | 22,890 | 0 | 178 | 0 | 0 | 0 | 22,712 | 0 | 0 |
Chippewa | 22,234 | 0 | 220 | 0 | 0 | 0 | 22,014 | 0 | 0 |
Sauk | 20,998 | 0 | 166 | 0 | 0 | 0 | 20,832 | 0 | 0 |
Columbia | 19,687 | 0 | 149 | 0 | 0 | 0 | 19,538 | 0 | 0 |
Calumet | 16,917 | 0 | 138 | 0 | 0 | 0 | 16,779 | 0 | 0 |
Waupaca | 16,370 | 0 | 266 | 0 | 0 | 0 | 16,104 | 0 | 0 |
Barron | 16,134 | 0 | 155 | 0 | 0 | 0 | 15,979 | 0 | 0 |
Dunn | 15,619 | 0 | 85 | 0 | 0 | 0 | 15,534 | 0 | 0 |
Grant | 15,513 | 0 | 163 | 0 | 0 | 0 | 15,350 | 0 | 0 |
Polk | 15,166 | 0 | 132 | 0 | 0 | 0 | 15,034 | 0 | 0 |
Monroe | 14,773 | 0 | 113 | 0 | 0 | 0 | 14,660 | 0 | 0 |
Marinette | 14,581 | 0 | 149 | 0 | 0 | 0 | 14,432 | 0 | 0 |
Douglas | 14,473 | 0 | 95 | 0 | 0 | 0 | 14,378 | 0 | 0 |
Shawano | 14,345 | 0 | 166 | 0 | 0 | 0 | 14,179 | 0 | 0 |
Pierce | 13,517 | 0 | 78 | 0 | 0 | 0 | 13,439 | 0 | 0 |
Oconto | 13,380 | 0 | 135 | 0 | 0 | 0 | 13,245 | 0 | 0 |
Green | 11,674 | 0 | 65 | 0 | 0 | 0 | 11,609 | 0 | 0 |
Oneida | 10,958 | 0 | 152 | 0 | 0 | 0 | 10,806 | 0 | 0 |
Trempealeau | 9,970 | 0 | 75 | 0 | 0 | 0 | 9,895 | 0 | 0 |
Juneau | 9,427 | 0 | 76 | 0 | 0 | 0 | 9,351 | 0 | 0 |
Clark | 9,070 | 0 | 133 | 0 | 0 | 0 | 8,937 | 0 | 0 |
Lincoln | 9,040 | 0 | 160 | 0 | 0 | 0 | 8,880 | 0 | 0 |
Door | 8,791 | 0 | 91 | 0 | 0 | 0 | 8,700 | 0 | 0 |
Vernon | 7,686 | 0 | 119 | 0 | 0 | 0 | 7,567 | 0 | 0 |
Waushara | 7,659 | 0 | 94 | 0 | 0 | 0 | 7,565 | 0 | 0 |
Jackson | 6,954 | 0 | 46 | 0 | 0 | 0 | 6,908 | 0 | 0 |
Iowa | 6,894 | 0 | 34 | 0 | 0 | 0 | 6,860 | 0 | 0 |
Kewaunee | 6,842 | 0 | 71 | 0 | 0 | 0 | 6,771 | 0 | 0 |
Langlade | 6,762 | 0 | 108 | 0 | 0 | 0 | 6,654 | 0 | 0 |
Vilas | 6,511 | 0 | 108 | 0 | 0 | 0 | 6,403 | 0 | 0 |
Green Lake | 6,385 | 0 | 72 | 0 | 0 | 0 | 6,313 | 0 | 0 |
Sawyer | 6,060 | 0 | 71 | 0 | 0 | 0 | 5,989 | 0 | 0 |
Adams | 5,855 | 0 | 70 | 0 | 0 | 0 | 5,785 | 0 | 0 |
Taylor | 5,796 | 0 | 83 | 0 | 0 | 0 | 5,713 | 0 | 0 |
Crawford | 5,361 | 0 | 32 | 0 | 0 | 0 | 5,329 | 0 | 0 |
Burnett | 5,145 | 0 | 45 | 0 | 0 | 0 | 5,100 | 0 | 0 |
Washburn | 5,041 | 0 | 52 | 0 | 0 | 0 | 4,989 | 0 | 0 |
Richland | 4,995 | 0 | 57 | 0 | 0 | 0 | 4,938 | 0 | 0 |
Marquette | 4,644 | 0 | 71 | 0 | 0 | 0 | 4,573 | 0 | 0 |
Lafayette | 4,446 | 0 | 33 | 0 | 0 | 0 | 4,413 | 0 | 0 |
Bayfield | 4,388 | 0 | 49 | 0 | 0 | 0 | 4,339 | 0 | 0 |
Buffalo | 4,194 | 0 | 14 | 0 | 0 | 0 | 4,180 | 0 | 0 |
Rusk | 4,189 | 0 | 62 | 0 | 0 | 0 | 4,127 | 0 | 0 |
Ashland | 4,171 | 0 | 43 | 0 | 0 | 0 | 4,128 | 0 | 0 |
Price | 4,090 | 0 | 42 | 0 | 0 | 0 | 4,048 | 0 | 0 |
Forest | 3,349 | 0 | 56 | 0 | 0 | 0 | 3,293 | 0 | 0 |
Menominee | 2,411 | 0 | 16 | 0 | 0 | 0 | 2,395 | 0 | 0 |
Pepin | 2,307 | 0 | 20 | 0 | 0 | 0 | 2,287 | 0 | 0 |
Iron | 1,818 | 0 | 50 | 0 | 0 | 0 | 1,768 | 0 | 0 |
Florence | 1,350 | 0 | 17 | 0 | 0 | 0 | 1,333 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure